- Computers & Servers
- Components
- Phones & Tablets
- TV, monitors, multimedia
- Professional displays
-
Printers, Scanners & MFPs
- Inkjet printers
- Inkjet MFPs
- Laser printers
- Laser MFPs
- Color laser printers
- Color laser MFPs
- Color LED printers
- Color LED MFPs
- 3D Scanners
- Label printers
- Labelling systems
- Photo printers
- Dot matrix printers
- Mobile printers
- Plotters
- Cutting plotters
- Copiers
- Color copiers
- Scanners
- Mobile scanners
- Peripheral options
- Canon Spare parts
- Xerox Spare parts
-
Consumables
- Consumables for laser printers
- Consumables for inkjet printers
- Consumables for copiers
- Consumables for plotters
- Consumables for dot matrix printers
- Consumables for label makers
- Consumables for tape drives
- Consumables for thermal transfer printers
- Papers for laser printers
- Inkjet papers
- Papers for plotters
-
Network devices
- IP phones
- KVM devices
- VoIP
- Webcams
- Access points
- Industrial access points
- Antennas
- Wireless amplifiers
- Video conferencing systems
- Firewalls
- Switches
- Industrial switches
- Concentrators
- Communication cabinets
- Connectors
- Routers
- Integrated service routers
- Cables
- Cable accessories
- Mounting components
- Modems
- Network adapters
- Network cards
- Network accessories
- Tools
- Information storage
- Photovoltaic systems
- STEM, IoT, Video surveillance
- Gaming devices & Accessories
- Software
- Uninterruptible power supplies
- Photo & Video
- Accessories & Warranties
- Sports & Leisure
- Air conditioners, heating appliances and air care
-
Health & Beauty appliances
- LED/UV lamps
- Blood pressure monitors
- Electric hairbrushes
- Electric toothbrushes
- Electronic scales
- Epilators
- Infrared lamps
- Inhalers
- Cosmetic mirrors
- Massage chairs
- Massagers
- Hair curlers
- Shavers
- Hair clippers
- Steam vaporizers
- Hair presses
- Face & Body accessories
- Pulse oximeters
- Hair dryers
- Hearing amplifiers
- Sterilisers
- Thermometers
- Heat pads
- Trimers
- ECG devices
- Food warmers
- Face & Body devices
- Manicure & Pedicure appliances
- Pest repellers
- Hygrometers
-
Home appliances
- Accessories for home appliances
- Aroma diffusers
- Cooker hoods
- Barbecues - electric
- Blenders
- Cookers
- Electric graters
- Kettles
- Coffee machines
- Coffee grinders
- Hotplates
- Kitchen scales
- Kitchen utensils
- Kitchen machines
- Peeling machines
- Ice cream makers
- Meat grinders
- Microwaves
- Mixers
- Mini ovens
- Multi cookers
- Steam generators
- Steam cleaners
- Hand blenders
- Washing machines
- Ceramic hobs
- Vacuum cleaners
- Sandwich makers
- Juicers
- Dryers
- Cookware
- Dishwashers
- Thermo mug
- Toasters
- Vacuuming devices
- Steam ironing appliances
- Steam cookers
- Healthy cooking appliances
- Freezers
- Fryers
- Ovens
- Refrigerated displays counters
- Refrigerators
- Breadmakers
- Choppers
- Irons
- ABB
- ABBYY
- ACER
- ADATA
- ADOBE
- AMD
- AOC
- APACER
- APPLE
- APC
- ASROCK
- ASUS
- BENQ
- BEURER
- BOSCH
- BROTHER
- CANON
- CHIEFTEC
- CISCO
- COREL
- CUDY
- D-LINK
- DELL
- EATON
- ELITE SCREEN
- EPSON
- FORMRACK
- FSAS
- FURY
- GENESIS
- GIGABYTE
- GROWATT
- HP
- HPE
- HIFUTURE
- HIKVISION
- HIKSEMI
- HISENSE
- HONOR
- HUAWEI
- INNO3D
- INTEL
- IRIS
- JBL
- JINKO
- KASPERSKY
- KINGSONG
- KINGSTON
- KOBO
- KRUPS
- LANBERG
- LEGO
- LENOVO
- LEXMARK
- LG
- LOGITECH
- MICROSOFT
- MINIX
- MOBISYSTEMS
- MSI
- NATEC
- NEOMOUNTS BY NEWSTAR
- PATRIOT
- PHILIPS
- PHOTON
- PNY
- PORT
- POWERCASE
- ROWENTA
- SAMSONITE
- SAMSUNG
- SEAGATE
- SHARP
- SILHOUETTE
- SONY
- SUNNE
- TEFAL
- THERMALTAKE
- TOSHIBA
- TRANSCEND
- TRUST
- VALKYRIE
- VERBATIM
- DUNEXT
- WACOM
- WESTERN DIGITAL
- XEROX
- ZyXEL
№ 90IG08T0-MO3H10
Рутер
Asus Wireless Router RT-AX52 Pro, AX3000, Dual-Band, Dual-Core 1.3GHz CPU, 128MB/256MB Flash/RAM, Gigabit, AiProtection Classic, Traditional QoS, VPN, IPTV, OFDMA, Beamforming, AiMesh
| Number of WAN ports (speed) | 1x10/100/1000Base-T |
|---|---|
| Number of LAN ports (speed) | 3x10/100/1000Base-T |
| Standards | IEEE 802.11a/b/g, WiFi 4 (802.11n), WiFi 5 (802.11ac), WiFi 6 (802.11ax) |
| Rate, Mbps | WiFi 6 (802.11ax) (5GHz): up to 2402 Mbps, WiFi 6 (802.11ax) (2.4GHz): up to 574 Mbps, WiFi 5 (802.11ac): up to 867 Mbps, WiFi 4 (802.11n): up to 300 Mbps, 802.11g: up to 54 Mbps, 802.11b: up to 11 Mbps, 802.11a: up to 54 Mbps |
| Antenna, type | 4x external antenna |
| Security | Open system, WPA/WPA2/WPA3-Personal, WPA/WPA2-Enterprise, WPS, SSH |
| Firewall | yes |
| QoS | Traditional QoS |
| VPN (number of networks, standards) | Instant Guard, VPN Client L2TP, VPN Client Open VPN, VPN Client PPTP, VPN Client WireGuard, VPN Server IPSec, VPN Server Open VPN, VPN Server PPTP |
| Dimensions, mm | 192 x 126.3 x 47.5 mm |
| Weight, g | 298 g |
Asus Wireless Router RT-AX52 Pro, AX3...
№ 90IG08N0-MU9C00
Рутер
Asus Wireless Router, RT-AX57 Go, AX3000, Dual-Band, Dual-Core 1.3GHz CPU, 128MB/512MB Flash/RAM, Gigabit, AiProtection Classic, Traditional QoS, VPN Fusion, IPTV, OFDMA, Beamforming, AiMesh,Black
| Number of WAN ports (speed) | 1x10/100/1000Base-T |
|---|---|
| Number of LAN ports (speed) | 1x10/100/1000Base-T |
| Standards | IEEE 802.11a/b/g, WiFi 4 (802.11n), WiFi 5 (802.11ac), WiFi 6 (802.11ax) |
| Rate, Mbps | 2.4GHz: up to 574 Mbps, 5GHz: up to 2402 Mbps |
| Antenna, type | 5x internal antenna |
| Mobile network | 3G/4G LTE Dongle |
| USB ports | 1x USB 3.2 Gen 1, USB-C Power Port |
| Security | AiProtection, WPA/WPA2/WPA3-Personal, WPA/WPA2-Enterprise, WPS, Let's Encrypt, DNS-over-TLS, SSH, Security Scan |
| Firewall | yes |
| QoS | Traditional QoS |
| VPN (number of networks, standards) | Instant Guard, VPN Client L2TP, VPN Client Open VPN, VPN Client PPTP, VPN Client WireGuard, VPN Server IPSec, VPN Server Open VPN, VPN Server PPTP, VPN Server WireGuard, VPN Fusion, Support Surfshark |
| Dimensions, mm | 120 x 120 x 21.5 mm |
| Weight, g | 210 g |
Asus Wireless Router, RT-AX57 Go, AX3...
№ 90IG0A80-MO3C00
Рутер
Asus Wireless Router, RT-BE55, BE3600, WiFi 7 AiMesh Extendable Router, 4K-QAM, MLO, 2.5G WAN port, Four 1G ports, Commercial-Grade Network Security, Parental Control, IoT network, Kid's network, VPN network, Black
| Number of WAN ports (speed) | 1x100/1000/2500 Mbps |
|---|---|
| Number of LAN ports (speed) | 4x10/100/1000Base-T |
| Standards | IEEE 802.11a/b/g/n/ac, IEEE 802.11ax, IEEE 802.11be |
| Rate, Mbps | 802.11a: up to 54 Mbps, 802.11b: up to 11 Mbps, 802.11g: up to 54 Mbps, WiFi 7 (802.11be) (2.4GHz): up to 688 Mbps, WiFi 7 (802.11be) (5GHz): up to 2882 Mbps |
| Antenna, type | 4x external antennas |
| Security | AiProtection, WPA/WPA2/WPA3-Personal, WPA/WPA2-Enterprise, WPS, Let's Encrypt, DNS-over-TLS, SSH, Security Scan, NAT Passthrough: PPTP, L2TP, IPSec, RTSP, H.323, SIP Passthrough, PPPoE relay |
| Firewall | Maximum Firewall Keyword Filter: 64, Maximum Firewall Network Service Filter: 32, Maximum Firewall URL Filter: 64 |
| QoS | Adaptive QoS, Traditional QoS |
| VPN (number of networks, standards) | Instant Guard, VPN Client L2TP, VPN Client Open VPN, VPN Client PPTP, VPN Client WireGuard, VPN Server IPSec, VPN Server Open VPN, VPN Server PPTP, VPN Server WireGuard |
| Dimensions, mm | 238 x 193 x 59 mm |
| Weight, g | 446 g |
Asus Wireless Router, RT-BE55, BE3600...
№ 90IG08C0-MO3B00
Рутер
Asus Business Gigabit PoE+ VPN Wired Router, ExpertWiFi EBG19P, 8 PoE+ ports, 123W, 1 gigabit WAN+2 gigabit WAN/LAN, USB 3.2, PoE centralized control, SDN, guest portal, Multi-WAN, Commercial-Grade Network Security & VPN, wall mounting,White
| Number of WAN ports (speed) | 1x10/100/1000Base-T |
|---|---|
| Number of LAN ports (speed) | 8x10/100/1000Base-T (Changable WAN/LAN Port x2) |
| Standards | IEEE 802.1p, IEEE 802.1q, IEEE 802.3, IEEE 802.3ab, IEEE 802.3i, IEEE 802.3u, IEEE 802.3x |
| Antenna, type | 1x internal Bluetooth antenna |
| Mobile network | 3G/4G LTE Dongle, 4G/5G Auto Mobile Tethering |
| USB ports | 1x USB 3.2 Gen 1 |
| Security | AiProtection, Let's Encrypt, DNS-over-TLS, SSH; NAT Passthrough: PPTP, L2TP, IPSec, RTSP, H.323, PPPoE Relay |
| Firewall | Maximum Firewall Keyword Filter: 64, Maximum Firewall Network Service Filter: 32, Maximum Firewall URL Filter: 64 |
| QoS | Adaptive QoS, Traditional QoS |
| Management | Multiple Site Management |
| VPN (number of networks, standards) | VPN Client L2PT, VPN Client Open VPN, VPN Client PPTP, VPN Client WireGuard, VPN Server IPSec, VPN Server Open VPN, VPN Server PPTP, VPN Server WireGuard, VPN Fusion, Support Surfshark |
| Dimensions, mm | 212 x 95 x 26 mm |
| Weight, g | 530 g |
Asus Business Gigabit PoE+ VPN Wired ...
№ 90IG0A70-MO9C00
Рутер
Asus Wireless Router, RT-BE58U V2, BE3600, Dual-Band, Quad-Core 2.0GHz CPU, 256MB/1GB Flash/RAM, 4K-QAM, 2.5G port, g, AiProtection Pro, NAT Passthrough , VPN, multiple SSIDs, IPTV, Beamforming, 4G LTE/5G Mobile Tethering, AiMesh, Black
| Number of WAN ports (speed) | 1x10/100/1000Base-T, 1x10/100/1000/2500Base-T |
|---|---|
| Number of LAN ports (speed) | 4x10/100/1000Base-T, 1x100/1000/2500 Mbps |
| Standards | IEEE 802.11a/b/g/n/ac, IEEE 802.11ax, IEEE 802.11be |
| Rate, Mbps | 802.11a: up to 54 Mbps, 802.11b: up to 11 Mbps, 802.11g: up to 54 Mbps, WiFi 7 (802.11be) (2.4GHz): up to 688 Mbps, WiFi 7 (802.11be) (5GHz): up to 2882 Mbps |
| Antenna, type | 4x external antennas |
| Mobile network | 3G/4G LTE Dongle, 4G/5G Auto Mobile Tethering |
| USB ports | 1x USB 3.2 Gen 1 |
| Security | AiProtection, WPA/WPA2/WPA3-Personal, WPA/WPA2-Enterprise, WPS, Let's Encrypt, DNS-over-TLS, SSH, Security Scan, NAT Passthrough: PPTP, L2TP, IPSec, RTSP, H.323, SIP Passthrough, PPPoE relay |
| Firewall | Maximum Firewall Keyword Filter: 64, Maximum Firewall Network Service Filter: 32, Maximum Firewall URL Filter: 64 |
| QoS | Adaptive QoS, Traditional QoS |
| VPN (number of networks, standards) | Instant Guard, VPN Client L2TP, VPN Client Open VPN, VPN Client PPTP, VPN Client WireGuard, VPN Server IPSec, VPN Server Open VPN, VPN Server PPTP, VPN Server WireGuard |
| Dimensions, mm | 238 x 193 x 59 mm |
| Weight, g | 461 g |
Asus Wireless Router, RT-BE58U V2, BE...
№ 90IG0AE0-MO9C00
Рутер
Asus RT-BE59, Dual-band WiFi 7 (802.11be) Smart AiMesh Extendable Router, 5000 Mbps, 2.5G WAN and LAN port, Up to 3 SSIDs for IoT Devices, Parental Controls & VPNs, Advanced Network Security
| Number of WAN ports (speed) | 1x10/100/1000/2500Base-T |
|---|---|
| Number of LAN ports (speed) | 3x10/100/1000Base-T, 1x10/100/1000/2500Base-T |
| Standards | IEEE 802.11a/b/g, WiFi 4 (802.11n), WiFi 5 (802.11ac), WiFi 6 (802.11ax), WiFi 7 (802.11be) |
| Rate, Mbps | WiFi 7 (802.11be) (5GHz) - up to 4320 Mbps, WiFi 7 (802.11be) (2.4GHz) - up to 688 Mbps |
| Antenna, type | 4x external antennas, 1x internal antenna |
| Security | AiProtection, WPA/WPA2/WPA3-Personal, WPA/WPA2-Enterprise, WPS, Let's Encrypt, DNS-over-TLS, SSH, Security Scan, NAT Passthrough: PPTP, L2TP, IPSec, RTSP, H.323, SIP Passthrough, PPPoE relay |
| Firewall | Maximum Firewall Keyword Filter: 64, Maximum Firewall Network Service Filter: 32, Maximum Firewall URL Filter: 64 |
| VPN (number of networks, standards) | Instant Guard, VPN Client L2TP, VPN Client Open VPN, VPN Client PPTP, VPN Client WireGuard, VPN Server IPSec, VPN Server Open VPN, VPN Server PPTP, VPN Server WireGuard |
| Dimensions, mm | 238 x 193 x 59 mm |
| Weight, g | 506 g |
Asus RT-BE59, Dual-band WiFi 7 (802.1...
№ 90IG0AG0-MO9C10
Рутер
Asus ProArt, Router PRT-BE5000, ProArt Creator Router, Dual-Band WiFi 7 BE5000 Router, 1-2.5G WAN port + 1-2.5G LAN port + 3-1G LAN ports, AiMesh, Supports ProArt Router Control Center
| Number of WAN ports (speed) | 1x10/100/1000/2500Base-T |
|---|---|
| Number of LAN ports (speed) | 3x10/100/1000Base-T, 1x10/100/1000/2500Base-T |
| Standards | IEEE 802.11a/b/g, WiFi 4 (802.11n), WiFi 5 (802.11ac), WiFi 6 (802.11ax), WiFi 7 (802.11be) |
| Rate, Mbps | WiFi 7 (802.11be) (5GHz) - up to 4320 Mbps, WiFi 7 (802.11be) (2.4GHz) - up to 688 Mbps |
| Antenna, type | 5x internal Antennas (2x 2.4GHz + 3x 5GHz ) |
| Security | AiProtection, WiFi Encryption: WPA/WPA2/WPA3 Personal/Enterprise, WPS, Let's Encrypt, DNS-over-TLS, SSH, Security Scan, Firewall, NAT Passthrough: PPTP, L2TP, IPSec, RTSP, H.323, SIP Passthrough, PPPoE relay |
| Firewall | Maximum Firewall Keyword Filter: 64, Maximum Firewall Network Service Filter: 32, Maximum Firewall URL Filter: 64 |
| VPN (number of networks, standards) | Instant Guard, VPN Client L2TP, VPN Client Open VPN, VPN Client PPTP, VPN Client WireGuard, VPN Server IPSec, VPN Server Open VPN, VPN Server PPTP, VPN Server WireGuard |
| Dimensions, mm | 131 x 37.5 x 200 mm |
| Weight, g | 503.7 g |
Asus ProArt, Router PRT-BE5000, ProAr...
№ 90IG0AC0-MO9C00
Рутер
Asus ROG Strix, GS-BE7200 Dual-band WiFi 7 (802.11be) Gaming Router, supports 4096-QAM, dual gaming ports, enhanced 5GHz long-range antennas, Smart Home Master, and commercial-grade AiProtection
| Number of WAN ports (speed) | 1x10/100/1000/2500Base-T |
|---|---|
| Number of LAN ports (speed) | 4x10/100/1000/2500Base-T |
| Standards | IEEE 802.11a/b/g/n/ac, WiFi 6 (802.11ax), WiFi 7 (802.11be) |
| Rate, Mbps | 2.4GHz BE: 4x4 (Tx/Rx) 4096 QAM 20/40MHz - up to 1376 Mbps, 5GHz BE: 5x5 (Tx/Rx) 4096 QAM 20/40/80/160MHz - up to 5764 Mbps |
| Antenna, type | 6x internal antenna |
| Security | AiProtection, WiFi Encryption: WPA/WPA2/WPA3 Personal/Enterprise, WPS, Let's Encrypt, DNS-over-TLS, SSH, Security Scan, Firewall, NAT Passthrough: PPTP, L2TP, IPSec, RTSP, H.323, SIP Passthrough, PPPoE relay |
| Firewall | Maximum Firewall Keyword Filter: 64, Maximum Firewall Network Service Filter: 32, Maximum Firewall URL Filter: 64 |
| QoS | Adaptive QoS, Traditional QoS |
| VPN (number of networks, standards) | Instant Guard, VPN Client L2TP, VPN Client Open VPN, VPN Client PPTP, VPN Client WireGuard, VPN Server IPSec, VPN Server Open VPN, VPN Server PPTP, VPN Server WireGuard, VPN Fusion |
| Dimensions, mm | 182.3 x 80 x 207 mm |
Asus ROG Strix, GS-BE7200 Dual-band W...
№ 90IG0990-MO9B00
Рутер
Asus Gaming Wireless Router RT-BE82U, BE6500, Dual-Band, Quad-Core 2.0GHz CPU, 256MB/1GB Flash/RAM, 4K-QAM, MLO, 2.5G quad-port, AiProtection Pro, Adaptive QoS, VPN, Instant Guard, IPTV, OFDMA, MU-MIMO, UTF-8 SSID, Port forwarding, AiMesh
| Number of WAN ports (speed) | 1x10/100/1000/2500Base-T |
|---|---|
| Number of LAN ports (speed) | 4x10/100/1000/2500Base-T |
| Standards | IEEE 802.11a/b/g/n/ac, IEEE 802.11ax, IEEE 802.11be |
| Rate, Mbps | WiFi 7 (802.11be) (2.4GHz): up to 688 Mbps, WiFi 7 (802.11be) (5GHz): up to 5764 Mbps |
| Antenna, type | 4x external antennas |
| Mobile network | 3G/4G LTE Dongle, 4G/5G Auto Mobile Tethering |
| USB ports | 1x USB 3.2 Gen 1 |
| Security | AiProtection, WPA/WPA2/WPA3-Personal, WPA/WPA2-Enterprise, WPS, Let's Encrypt, DNS-over-TLS, SSH, Security Scan, NAT Passthrough: PPTP, L2TP, IPSec, RTSP, H.323, SIP Passthrough, PPPoE relay |
| Firewall | Maximum Firewall Keyword Filter: 64, Maximum Firewall Network Service Filter: 32, Maximum Firewall URL Filter: 64 |
| QoS | Adaptive QoS, Traditional QoS |
| VPN (number of networks, standards) | Instant Guard, VPN Client L2TP, VPN Client Open VPN, VPN Client PPTP, VPN Client WireGuard, VPN Server IPSec, VPN Server Open VPN, VPN Server PPTP, VPN Server WireGuard |
| Dimensions, mm | 238 x 147 x 97 mm |
| Weight, g | 502 g |
Asus Gaming Wireless Router RT-BE82U,...
№ 90IG0920-MO9C00
Рутер
AsusTUF Gaming, BE6500 Dual Band WiFi 7 Router, 4K-QAM, Multi-Link Operation (MLO), Quad 2.5GbE port, Mobile Game Mode, Gear Accelerator, Gaming Port, Open NAT, Smart Home Master, Subscription-Free Security, AiMesh support, 4G/5G Auto Mobile Tethering
| Number of WAN ports (speed) | 1x10/100/1000/2500Base-T |
|---|---|
| Number of LAN ports (speed) | 3x10/100/1000/2500Base-T |
| Standards | IEEE 802.11a/b/g, WiFi 4 (802.11n), WiFi 5 (802.11ac), WiFi 6 (802.11ax), WiFi 7 (802.11be) |
| Rate, Mbps | WiFi 7 (802.11be) (5GHz) - up to 5764 Mbps, WiFi 7 (802.11be) (2.4GHz) - up to 688 Mbps |
| Antenna, type | 6x external fixed antenna |
| Mobile network | 3G/4G LTE Dongle |
| USB ports | 1x USB 3.2 Gen1 |
| Security | AiProtection, VPN, WPA/WPA2/WPA3 Personal, WPA/WPA2/WPA3 Enterprise, Open System & OWE, WPS, Let's Encrypt, DNS-over-TLS, SSH, Security Scan, Firewall |
| Firewall | Maximum Firewall Keyword Filter: 64, Maximum Firewall Network Service Filter: 32, Maximum Firewall URL Filter: 64 |
| QoS | Adaptive QoS, Traditional QoS |
| VPN (number of networks, standards) | Instant Guard, VPN Client L2TP, VPN Client Open VPN, VPN Client PPTP, VPN Client WireGuard, VPN Server IPSec, VPN Server Open VPN, VPN Server PPTP, VPN Server WireGuard, VPN Fusion, Support Surfshark, Support Nord VPN |
| Dimensions, mm | 304 x 174 x 214 mm |
| Weight, g | 772 g |
AsusTUF Gaming, BE6500 Dual Band WiFi...
№ 90IG08W0-MO9A0V
Рутер
Asus Gaming Wireless Router, RT-BE86U, BE6800, Dual-Band, Quad-Core 2.6GHz CPU, 256MB/1GB Flash/RAM, 4K-QAM, MLO, 10G port, 2.5G quad-port, AiProtection Pro, Adaptive QoS, VPN Fusion, Instant Guard, IPTV, OFDMA, MU-MIMO, UTF-8 SSID, AiMesh, Black
| Number of WAN ports (speed) | 1x10/100Base-TX, 1x10/100/1000/2500Base-T |
|---|---|
| Number of LAN ports (speed) | 1x10/100Base-TX, 4x10/100/1000/2500Base-T |
| Standards | IEEE 802.11a/b/g/n/ac, IEEE 802.11ax, IEEE 802.11be |
| Rate, Mbps | 2.4GHz: up to 1032 Mbps, 5GHz: up to 5764 Mbps |
| Antenna, type | 3x external antennas, 1x internal antenna |
| Mobile network | 3G/4G LTE Dongle |
| USB ports | 1x USB 3.2 Gen1, 1x USB 2.0 Gen1 |
| Security | WiFi Encryption: WPA/WPA2/WPA3 Personal/Enterprise, Open System & OWE; WPS, Let's Encrypt, DNS-over-TLS, SSH, Security Scan, NAT Passthrough: PPTP, L2TP, IPSec, RTSP, H.323, SIP Passthrough, PPPoE relay; AiProtection |
| Firewall | Maximum Firewall Keyword Filter: 64, Maximum Firewall Network Service Filter: 32, Maximum Firewall URL Filter: 64 |
| QoS | Adaptive QoS, Traditional QoS |
| VPN (number of networks, standards) | Instant Guard, VPN Client L2TP, VPN Client Open VPN, VPN Client PPTP, VPN Client WireGuard, VPN Server IPSec, VPN Server Open VPN, VPN Server PPTP, VPN Server WireGuard, VPN Fusion, Support Surfshark |
| Dimensions, mm | 235 x 90 x 316 mm |
| Weight, g | 854 g |
Asus Gaming Wireless Router, RT-BE86U...
№ 90IG09Y0-MO9C00
Рутер
Asus Gaming Wireless Router ROG Strix GS-BE18000, Tri-Band, 320MHz bandwidth & 4096-QAM, Quad-Core 2.6GHz CPU, 256MB/2GB Flash/RAM, 8 x 2.5G port, AiProtection Pro, open NAT, VPN Fusion, 8 x SSIDs, IPTV, MU-MIMO, Beamforming, RGB, AiMesh
| Number of WAN ports (speed) | 1x10/100/1000/2500Base-T |
|---|---|
| Number of LAN ports (speed) | 7x10/100/1000/2500Base-T |
| Standards | WiFi 6 (802.11ax), WiFi 7 (802.11be), 802.11a/b/g/n/ac |
| Rate, Mbps | 2.4 GHz - up to 688 Mbps, 5 GHz - up to 5764 Mbps, 6 GHz - up to 11529 Mbps |
| Antenna, type | 8x internal antenna |
| Mobile network | 3G/4G LTE Dongle, 4G/5G Auto Mobile Tethering |
| USB ports | 1x USB 3.2 Gen 1 |
| Security | WiFi Encryption: WPA/WPA2/WPA3 Personal, WPA/WPA2/WPA3 Enterprise, Open System & OWE; WPS, Let's Encrypt, DNS-over-TLS, SSH, Security Scan, NAT Passthrough: PPTP, L2TP, IPSec, RTSP, H.323, SIP Passthrough, PPPoE relay, AiProtection |
| Firewall | Maximum Firewall Keyword Filter: 64, Maximum Firewall Network Service Filter: 32, Maximum Firewall URL Filter: 64 |
| QoS | Adaptive QoS, Traditional QoS |
| VPN (number of networks, standards) | VPN Client L2TP, VPN Client Open VPN, VPN Client PPTP, VPN Client WireGuard, VPN Server IPSec, VPN Server Open VPN, VPN Server PPTP, VPN Server WireGuard, VPN Fusion |
| Dimensions, mm | 225 x 90 x 225 mm |
| Weight, g | 927.5 g |
Asus Gaming Wireless Router ROG Strix...
№ 90IG08V0-MO3N0V
Рутер
Asus Gaming Wireless Router, RT-BE88U, BE7200, Dual-Band, Quad-Core 2.6GHz CPU, 256MB/2GB Flash/RAM, 4K-QAM, MLO, 10G dual-port, SFP+, 2.5G quad-port, AiProtection Pro, Adaptive QoS, VPN Fusion, Instant Guard, IPTV, OFDMA, MU-MIMO, AiMesh, Black
| Number of WAN ports (speed) | 1x10/100Base-TX, 1x10/100/1000/2500Base-T, 1xSFP+ |
|---|---|
| Number of LAN ports (speed) | 4x10/100/1000Base-T, 1x10/100Base-TX, 4x10/100/1000/2500Base-T |
| Standards | IEEE 802.11a/b/g/n/ac, IEEE 802.11ax, IEEE 802.11be |
| Rate, Mbps | 2.4GHz: up to 1376 Mbps, 5GHz: up to 5764 Mbps |
| Antenna, type | 4x external antennas |
| Mobile network | 3G/4G LTE Dongle |
| USB ports | 1x USB 3.2 Gen1 |
| Security | WiFi Encryption: WPA/WPA2/WPA3 Personal/Enterprise, Open System & OWE; WPS, Let's Encrypt, DNS-over-TLS, SSH, Security Scan, NAT Passthrough: PPTP, L2TP, IPSec, RTSP, H.323, SIP Passthrough, PPPoE relay; AiProtection |
| Firewall | Maximum Firewall Keyword Filter: 64, Maximum Firewall Network Service Filter: 32, Maximum Firewall URL Filter: 64 |
| QoS | Adaptive QoS, Traditional QoS |
| VPN (number of networks, standards) | Instant Guard, VPN Client L2TP, VPN Client Open VPN, VPN Client PPTP, VPN Client WireGuard, VPN Server IPSec, VPN Server Open VPN, VPN Server PPTP, VPN Server WireGuard, VPN Fusion, Support Surfshark |
| Dimensions, mm | 300 x 188 x 60.5 mm |
| Weight, g | 1060 g |
Asus Gaming Wireless Router, RT-BE88U...
№ 90IG09S0-MO9A0V
Рутер
Asus Gaming Rapture GT-BE19000AI, BE19000, Tri-band Gaming Router, WiFi 7, 802.11be, up to 3,500 sq. ft. & 200+ devices, Triple Level Security, Support AiMesh Whole Home Mesh WiFi, Dual 10G ports, AI WAN detection, Energy Saving Mode, AI Game Boost, Gami
| Number of WAN ports (speed) | 1x10/100Base-TX, 1x10/100/1000/2500Base-T |
|---|---|
| Number of LAN ports (speed) | 1x10/100/1000Base-T, 2x10/100Base-TX, 4x10/100/1000/2500Base-T |
| Standards | IEEE 802.11a/b/g/n/ac, IEEE 802.11ax, IEEE 802.11be |
| Rate, Mbps | 2.4 GHz - up to 1376 Mbps, 5 GHz - up to 5764 Mbps, 6 GHz - up to 11529 Mbps |
| Antenna, type | 8x external antennas |
| Mobile network | 3G/4G LTE Dongle, 4G/5G Auto Mobile Tethering |
| USB ports | 1x USB 3.2 Gen1, 1x USB 2.0 |
| Security | AiProtection, WiFi Encryption: WPA/WPA2/WPA3 Personal/Enterprise, Open System & OWE; WPS, Let's Encrypt, DNS-over-TLS, SSH, Security Scan, NAT Passthrough: PPTP, L2TP, IPSec, RTSP, H.323, SIP Passthrough, PPPoE relay |
| Firewall | Maximum Firewall Keyword Filter: 64, Maximum Firewall Network Service Filter: 32, Maximum Firewall URL Filter: 64 |
| QoS | Adaptive QoS |
| VPN (number of networks, standards) | Instant Guard, VPN Client L2TP, VPN Client Open VPN, VPN Client PPTP, VPN Client WireGuard, VPN Server IPSec, VPN Server Open VPN, VPN Server PPTP, VPN Server WireGuard, VPN Fusion |
| Dimensions, mm | 350.41 x 350.41 x 220.6 mm |
| Weight, g | 2000 g |
Asus Gaming Rapture GT-BE19000AI, BE1...
№ 90IG08F0-MO9A0V
Рутер
Asus Gaming Wireless Router, ROG Rapture GT-BE98, BE25000, Quad-Band, Quad-Core 2.6GHz CPU, 256MB/2GB Flash/RAM, 10G dual-port, 2.5G quad-port, AiProtection Pro, RangeBoost Plus, AiRadar TX, open NAT, VPN Fusion, multiple SSIDs, IPTV, RGB, AiMesh, Black
| Number of WAN ports (speed) | 1x10/100Base-TX, 1x10/100/1000/2500Base-T |
|---|---|
| Number of LAN ports (speed) | 1x10/100/1000Base-T, 2x10/100Base-TX, 4x10/100/1000/2500Base-T |
| Standards | IEEE 802.11a/b/g/n/ac, IEEE 802.11ax, IEEE 802.11be |
| Rate, Mbps | 2.4 GHz - up to 1376 Mbps, 5 GHz-1/2 - up to 5764 Mbps, 6 GHz - up to 11529 Mbps |
| Antenna, type | 8x external antennas |
| Mobile network | 3G/4G LTE Dongle, 4G/5G Auto Mobile Tethering |
| USB ports | 1x USB 3.2 Gen1, 1x USB 2.0 |
| Security | WiFi Encryption: WPA/WPA2/WPA3 Personal/Enterprise, Open System & OWE; WPS, Let's Encrypt, DNS-over-TLS, SSH, Security Scan, NAT Passthrough: PPTP, L2TP, IPSec, RTSP, H.323, SIP Passthrough, PPPoE relay |
| Firewall | Maximum Firewall Keyword Filter: 64, Maximum Firewall Network Service Filter: 32, Maximum Firewall URL Filter: 64 |
| QoS | Adaptive QoS, Traditional QoS |
| VPN (number of networks, standards) | Instant Guard, VPN Client L2TP, VPN Client Open VPN, VPN Client PPTP, VPN Client WireGuard, VPN Server IPSec, VPN Server Open VPN, VPN Server PPTP, VPN Server WireGuard, VPN Fusion |
| Dimensions, mm | 350.41 x 350.41 x 220.6 mm |
| Weight, g | 2000 g |
