№ DC16251_RPLU-R_005_UBU
Лаптоп
Dell 16 DC16251, Intel Core 7 150U (10 cores, up to 5.4 GHz), 16.0" FHD+(1920x1200) AG 300nits, 16GB, 2x8GB, DDR5, 5200 MT/s, 512GB M.2 PCIe, Intel Graphics, Cam, FPR, Wi-Fi 6E, Backlit Kb, Ubuntu, Silver, Aluminium, 3Y PS
| Series | Dell 16 |
|---|---|
| Software | Ubuntu 24.04 LTS |
| Processor, series | Intel Core 7 |
| Processor | Intel Core 7 150U 4.00 GHz, 12 MB cache |
| Chipset | Integrated |
| Memory, GB | 16GB 5200MT/s (2x8GB) |
| Memory, slots | up to 32GB, Two SODIMM slots |
| Memory, type | DDR5 |
| Hard disk, type | SSD |
| Hard disk, GB | 512GB M.2 PCIe NVMe |
| Display, inch | 16.0" (40.64 cm), 300 nits |
| IPS matrix | IPS |
| Display, resolution | 1920x1200 |
| Refresh rate, Hz | 60Hz |
| Display, type | Anti-Glare |
| Video card, type | Integrated |
| Video card, model | Intel Graphics |
| Sound | Realtek ALC3254, High definition audio interface |
| Wireless network | Realtek Wi-Fi 6E RTL8852CE, 2x2, 802.11ax, MU-MIMO |
| Bluetooth | Bluetooth |
| M.2 slot | One M.2 2230 slot for Wi-Fi and Bluetooth combo card, One M.2 2230 slot for solid state drive |
| USB port | 2 USB 3.2 Gen 1, 1 USB 3.2 Gen 2 Type-C with DisplayPort 1.4 and Power Delivery |
| HDMI port | HDMI |
| Audio ports | One Universal Audio port |
| Card Reader | SD Card Reader |
| Fingerprint Reader | Fingerprint Reader |
| Web camera, MP | FHD RGB camera |
| Keyboard, type | Backlit Keyboard |
| Cyrillic | Без кирилизация на клавиатурата |
| Security | Trusted Platform Module (TPM) 2.0, Wedge-shaped lock slot |
| Battery, cell | 4-Cell Battery, 54WHr (Integrated), 65 Watt AC Adapter |
| Dimensions (W, D, H), cm | 35.7 x 25.0 x 1.7 cm |
| Color | Silver |
| Body cover | Metal |
| Weight, kg | 1.98 kg |
Dell 16 DC16251, Intel Core 7 150U (1...
№ BTO507_PC16255_EMEA
Лаптоп
Dell Pro 16 PC16255, AMD Ryzen 5 220 (22 MB, 6 cores, up to 4.9 GHz), 16.0" FHD+(1920x1200) IPS, AG, 300nits AG, 16GB: 1x16GB, DDR5, 5600 MT/s, 512 GB SSD, AMD Radeon 740M, FHD HDR + IR Cam and Mic, Wi-Fi 6E, FPR, Backlit Kb, Win 11 Pro, 3Y PS,Magnetite
| Series | Dell Pro 16 |
|---|---|
| Software | Windows 11 |
| Processor, series | AMD Ryzen 5 |
| Processor | AMD Ryzen 5 220 3.00 GHz, 16 MB cache |
| Chipset | Integrated in the processor |
| Memory, GB | 16GB 5600MHz (1x16GB) |
| Memory, slots | Up to 64 GB; 2 SODIMM slots |
| Memory, type | DDR5 |
| Hard disk, type | SSD |
| Hard disk, GB | 512GB |
| Display, inch | 16.0" (40.64 cm), 300 nits |
| IPS matrix | IPS |
| Display, resolution | 1920x1200 |
| Refresh rate, Hz | 60Hz |
| Display, type | Anti-Glare |
| Video card, type | Integrated |
| Video card, model | AMD Radeon 740M |
| Sound | Speakers: 2x 2W, Realtek ALC3204, High definition audio interface; Internal-speaker amplifier supported (audio codec integrated) |
| Network | Integrated Realtek RTL8111H-CG, 10/100/1000 Mbps |
| Wireless network | MediaTek Wi-Fi 6E MT7922, 2x2, 802.11ax, MU-MIMO |
| Bluetooth | Bluetooth 5.3 |
| M.2 slot | 1x M.2 2230 slot for SSD, 1x M.2 2230 slot for WLAN card, Wi-Fi/Bluetooth |
| USB port | 1x USB 3.2 Gen 1, 1x USB 3.2 Gen 1with PowerShare |
| HDMI port | HDMI |
| Ethernet (RJ-45) port | RJ-45 |
| Expansion port | 2 x USB Type-C Thunderbolt 4.0 with Power Delivery 3.1 & DisplayPort 1.4a |
| Audio ports | One global headset port |
| Fingerprint Reader | Fingerprint Reader |
| Web camera, MP | FHD HDR + IR Camera, Facial Recognition, TNR, Camera Shutter, Microphone |
| Keyboard, type | Backlit Keyboard |
| Cyrillic | Без кирилизация на клавиатурата |
| Security | One security-cable slot (wedge-shaped) |
| Windows OS | yes |
| Battery, cell | 3-cell, 55 Wh, ExpressCharge Capable, ExpressCharge Boost Capable; 65W AC adapter, USB Type-C |
| Dimensions (W, D, H), cm | 35.8 x 25.2 x 2.1 cm |
| Color | Magnetite |
| Body cover | Plastic |
| Weight, kg | 1.94 kg |
Dell Pro 16 PC16255, AMD Ryzen 5 220 ...
№ BTO010_PC14250_EMEA_UBU
Лаптоп
Dell Pro 14 PC14250, Intel Core 5 120U (10 cores, up to 5.0 GHz), 14" FHD+(1920x1200) IPS, 300nits AG, 16 GB: 1 x 16 GB, DDR5, 5200 MT/s, 512 GB SSD, Intel graphics, FHD HDR IR Cam and Mic, Wi-Fi 6E, FPR, Backlit Kb, Ubuntu, Magnetite, 3Y PS
| Series | Dell Pro 14 |
|---|---|
| Software | Ubuntu 24.04 LTS |
| Processor, series | Intel Core 5 |
| Processor | Intel Core 5 120U 3.80 GHz, 12 MB cache |
| Chipset | Integrated in the processor |
| Memory, GB | 16GB 5200MT/s (1x16GB) |
| Memory, slots | up to 64GB, 2 SODIMM slots |
| Memory, type | DDR5 |
| Hard disk, type | SSD |
| Hard disk, GB | 512GB |
| Display, inch | 14.0" (35.56 cm), 300 nits |
| IPS matrix | IPS |
| Display, resolution | 1920x1200 |
| Refresh rate, Hz | 60Hz |
| Display, type | Anti-Glare |
| Video card, type | Integrated |
| Video card, model | Intel Graphics |
| Sound | Two speakers, Realtek ALC3204, High definition audio interface, Supported with Waves MaxxAudio Pro |
| Network | Integrated Realtek RTL8111H-CG 10/100/1000 Mbps |
| Wireless network | Intel Wi-Fi 6E AX211, 2x2, 802.11ax |
| Bluetooth | Bluetooth 5.3 |
| M.2 slot | One M.2 2230 slot for solid state drive, One M.2 2230 slot for WLAN card, Wi-Fi/Bluetooth |
| USB port | 1 USB 3.2 Gen 1, 1 USB 3.2 Gen 1 (with PowerShare, 1 USB 3.2 Gen 2 Type-C with DisplayPort Alt Mode/Power Delivery |
| HDMI port | HDMI |
| Ethernet (RJ-45) port | RJ-45 |
| Expansion port | 1 Thunderbolt 4 with DisplayPort Alt Mode/USB Type-C/USB4/Power Delivery |
| Audio ports | One global headset port |
| Fingerprint Reader | Fingerprint Reader |
| Web camera, MP | FHD HDR + IR Camera |
| Keyboard, type | Backlit Keyboard |
| Cyrillic | Без кирилизация на клавиатурата |
| Security | One security-cable slot (wedge-shaped) |
| Battery, cell | 3-cell, 55 Wh, ExpressCharge Capable, ExpressCharge Boost Capable, 65W AC rugged adapter |
| Dimensions (W, D, H), cm | 31.4 x 22.5 x 2.0 cm |
| Color | Magnetite |
| Body cover | Plastic |
| Weight, kg | 1.36 kg |
Dell Pro 14 PC14250, Intel Core 5 120...
№ BTO010_PC14250_EMEA_UBU_460-BDXV
Лаптоп
Dell Pro 14 PC14250, Intel Core 5 120U (10 cores, up to 5.0 GHz), 14" FHD+(1920x1200) IPS, 300nits AG, 16 GB: 1 x 16 GB, DDR5, 5200 MT/s, 512 GB SSD, Intel graphics, FHD HDR IR Cam and Mic, Wi-Fi 6E, FPR, Backlit Kb, Ubuntu, Magnetite, 3Y PS
| Series | Dell Pro 14 |
|---|---|
| Software | Ubuntu 24.04 LTS |
| Processor, series | Intel Core 5 |
| Processor | Intel Core 5 120U 3.80 GHz, 12 MB cache |
| Chipset | Integrated in the processor |
| Memory, GB | 16GB 5200MT/s (1x16GB) |
| Memory, slots | up to 64GB, 2 SODIMM slots |
| Memory, type | DDR5 |
| Hard disk, type | SSD |
| Hard disk, GB | 512GB |
| Display, inch | 14.0" (35.56 cm), 300 nits |
| IPS matrix | IPS |
| Display, resolution | 1920x1200 |
| Refresh rate, Hz | 60Hz |
| Display, type | Anti-Glare |
| Video card, type | Integrated |
| Video card, model | Intel Graphics |
| Sound | Two speakers, Realtek ALC3204, High definition audio interface, Supported with Waves MaxxAudio Pro |
| Network | Integrated Realtek RTL8111H-CG 10/100/1000 Mbps |
| Wireless network | Intel Wi-Fi 6E AX211, 2x2, 802.11ax |
| Bluetooth | Bluetooth 5.3 |
| M.2 slot | One M.2 2230 slot for solid state drive, One M.2 2230 slot for WLAN card, Wi-Fi/Bluetooth |
| USB port | 1 USB 3.2 Gen 1, 1 USB 3.2 Gen 1 (with PowerShare, 1 USB 3.2 Gen 2 Type-C with DisplayPort Alt Mode/Power Delivery |
| HDMI port | HDMI |
| Ethernet (RJ-45) port | RJ-45 |
| Expansion port | 1 Thunderbolt 4 with DisplayPort Alt Mode/USB Type-C/USB4/Power Delivery |
| Audio ports | One global headset port |
| Fingerprint Reader | Fingerprint Reader |
| Web camera, MP | FHD HDR + IR Camera |
| Keyboard, type | Backlit Keyboard |
| Cyrillic | Без кирилизация на клавиатурата |
| Security | One security-cable slot (wedge-shaped) |
| Battery, cell | 3-cell, 55 Wh, ExpressCharge Capable, ExpressCharge Boost Capable, 65W AC rugged adapter |
| Dimensions (W, D, H), cm | 31.4 x 22.5 x 2.0 cm |
| Color | Magnetite |
| Body cover | Plastic |
| Weight, kg | 1.36 kg |
Dell Pro 14 PC14250, Intel Core 5 120...
№ DC16250_RPLU-R_010
Лаптоп
Dell 16 DC16250, Intel Core 7 150U (10 cores, up to 5.4 GHz), 16.0" FHD+(1920x1200) AG, 300nits, 16GB, 2x8GB, DDR5, 5200 MT/s, 1TB M.2 PCIe, Intel Graphics, Cam, FPR, Wi-Fi 6, Backlit Kb, Win 11 Pro, Carbon Black, 3Y PS
| Series | Dell 16 |
|---|---|
| Software | Windows 11 Pro |
| Processor, series | Intel Core 7 |
| Processor | Intel Core 7 150U 4.00 GHz, 12 MB cache |
| Chipset | Integrated |
| Memory, GB | 16GB 5200MT/s (2x8GB) |
| Memory, slots | up to 32GB, Two SODIMM slots |
| Memory, type | DDR5 |
| Hard disk, type | SSD |
| Hard disk, GB | 1000GB M.2 PCIe NVMe |
| Display, inch | 16.0" (40.64 cm), 300 nits |
| IPS matrix | IPS |
| Display, resolution | 1920x1200 |
| Refresh rate, Hz | 60Hz |
| Display, type | Anti-Glare |
| Video card, type | Integrated |
| Video card, model | Intel Graphics |
| Sound | Realtek ALC3254, High definition audio interface |
| Wireless network | Realtek Wi-Fi 6 RTL8852BE, 2x2, 802.11ax, MU-MIMO |
| Bluetooth | Bluetooth |
| M.2 slot | One M.2 2230 slot for Wi-Fi and Bluetooth combo card, One M.2 2230 slot for solid state drive |
| USB port | 2 USB 3.2 Gen 1, 1 USB 3.2 Gen 2 Type-C with DisplayPort 1.4 and Power Delivery |
| HDMI port | HDMI |
| Audio ports | One Universal Audio port |
| Fingerprint Reader | Fingerprint Reader |
| Web camera, MP | HD RGB camera |
| Keyboard, type | Backlit Keyboard |
| Cyrillic | Без кирилизация на клавиатурата |
| Security | Trusted Platform Module (TPM) 2.0, One wedge-shaped lock slot |
| Windows OS | yes |
| Battery, cell | 3-Cell Battery, 41WHr (Integrated), 65 Watt AC Adapter |
| Dimensions (W, D, H), cm | 35.7 x 25.1 x 1.8 cm |
| Color | Black |
| Body cover | Plastic |
| Weight, kg | 1.98 kg |
Dell 16 DC16250, Intel Core 7 150U (1...
№ DC16250_RPLU-R_010_460-BDXV
Лаптоп
Dell 16 DC16250, Intel Core 7 150U (10 cores, up to 5.4 GHz), 16.0" FHD+(1920x1200) AG, 300nits, 16GB, 2x8GB, DDR5, 5200 MT/s, 1TB M.2 PCIe, Intel Graphics, Cam, FPR, Wi-Fi 6, Backlit Kb, Win 11 Pro, Carbon Black, 3Y PS
| Series | Dell 15 |
|---|---|
| Software | Windows 11 Pro |
| Processor, series | Intel Core 7 |
| Processor | Intel Core 7 150U 1.20 GHz, 12 MB cache |
| Chipset | Integrated |
| Memory, GB | 16GB 5200MT/s (2x8GB) |
| Memory, slots | up to 32GB, Two SODIMM slots |
| Memory, type | DDR5 |
| Hard disk, type | SSD |
| Hard disk, GB | 1000GB M.2 PCIe NVMe |
| Display, inch | 16.0" (40.64 cm), 300 nits |
| IPS matrix | IPS |
| Display, resolution | 1920x1200 |
| Refresh rate, Hz | 60Hz |
| Display, type | Anti-Glare |
| Video card, type | Integrated |
| Video card, model | Intel Graphics |
| Sound | Realtek ALC3254, High definition audio interface |
| Wireless network | Realtek Wi-Fi 6 RTL8852BE, 2x2, 802.11ax, MU-MIMO |
| Bluetooth | Bluetooth |
| M.2 slot | One M.2 2230 slot for Wi-Fi and Bluetooth combo card, One M.2 2230 slot for solid state drive |
| USB port | 2 USB 3.2 Gen 1, 1 USB 3.2 Gen 2 Type-C with DisplayPort 1.4 and Power Delivery |
| HDMI port | HDMI |
| Audio ports | One Universal Audio port |
| Fingerprint Reader | Fingerprint Reader |
| Web camera, MP | HD RGB camera |
| Keyboard, type | Backlit Keyboard |
| Cyrillic | Без кирилизация на клавиатурата |
| Security | Trusted Platform Module (TPM) 2.0, One wedge-shaped lock slot |
| Windows OS | yes |
| Battery, cell | 3-Cell Battery, 41WHr (Integrated), 65 Watt AC Adapter |
| Dimensions (W, D, H), cm | 35.7 x 25.1 x 1.8 cm |
| Color | Black |
| Body cover | Plastic |
| Weight, kg | 1.98 kg |
Dell 16 DC16250, Intel Core 7 150U (1...
№ DC16251_RPLU-R_004_S
Лаптоп
Dell 16 DC16251, Intel Core 5 120U (10 cores, up to 5.0 GHz), 16.0" FHD+(1920x1200) AG, 300nits, 16GB, 2x8GB, DDR5, 5200 MT/s, 512GB M.2 PCIe, Intel Graphics, Cam, FPR, Wi-Fi 6E, Backlit Kb, Win 11 Pro, Silver, Aluminium,3Y PS
| Series | Dell 16 |
|---|---|
| Software | Windows 11 Pro |
| Processor, series | Intel Core 5 |
| Processor | Intel Core 5 120U 3.80 GHz, 12 MB cache |
| Chipset | Integrated |
| Memory, GB | 16GB 5200MT/s (2x8GB) |
| Memory, slots | up to 32GB, Two SODIMM slots |
| Memory, type | DDR5 |
| Hard disk, type | SSD |
| Hard disk, GB | 512GB M.2 PCIe NVMe |
| Display, inch | 16.0" (40.64 cm), 300 nits |
| IPS matrix | IPS |
| Display, resolution | 1920x1200 |
| Refresh rate, Hz | 60Hz |
| Display, type | Anti-Glare |
| Video card, type | Integrated |
| Video card, model | Intel Graphics |
| Sound | Realtek ALC3254, High definition audio interface |
| Wireless network | Realtek Wi-Fi 6E RTL8852CE, 2x2, 802.11ax, MU-MIMO |
| Bluetooth | Bluetooth |
| M.2 slot | One M.2 2230 slot for Wi-Fi and Bluetooth combo card, One M.2 2230 slot for solid state drive |
| USB port | 2 USB 3.2 Gen 1, 1 USB 3.2 Gen 2 Type-C with DisplayPort 1.4 and Power Delivery |
| HDMI port | HDMI |
| Audio ports | One Universal Audio port |
| Card Reader | SD Card Reader |
| Fingerprint Reader | Fingerprint Reader |
| Web camera, MP | FHD RGB camera |
| Keyboard, type | Backlit Keyboard |
| Cyrillic | Без кирилизация на клавиатурата |
| Security | Trusted Platform Module (TPM) 2.0, Wedge-shaped lock slot |
| Windows OS | yes |
| Battery, cell | 4-Cell Battery, 54WHr (Integrated), 65 Watt AC Adapter |
| Dimensions (W, D, H), cm | 35.7 x 25.0 x 1.7 cm |
| Color | Silver |
| Body cover | Metal |
| Weight, kg | 1.98 kg |
Dell 16 DC16251, Intel Core 5 120U (1...
№ 90NX0881-M037E0
Лаптоп
Asus ExpertBook P1503CVA-S72813,Intel Core 5 210H 2.2 GHz (12MB Cache, up to 4.8 GHz, 8 Cores, 12 Threads),15.6"FHD (1920 x 1080) 16:9,AG, 60Mhz,DDR5 32GB ,1TB M.2 G4, Wi-Fi 6. Bluetooth 5.4,VGA,HDMI, No OS, Grey
| Series | ExpertBook |
|---|---|
| Software | No OS |
| Processor, series | Intel Core 5 |
| Processor | Intel Core 5 210H 1.60 GHz, 12 MB cache |
| Memory, GB | 32GB |
| Memory, slots | 2 SO-DIMM slots |
| Memory, type | DDR5 |
| Hard disk, type | SSD |
| Hard disk, GB | 1000GB M.2 2280 NVMe PCIe 4.0 |
| Display, inch | 15.6" (39.62 cm), 300nits |
| Display, resolution | 1920x1080 |
| Refresh rate, Hz | 60Hz |
| Display, type | Anti-Glare |
| Video card, type | Integrated |
| Video card, model | Intel UHD Graphics |
| Sound | Audio by Dirac, Built-in speaker, Built-in array microphone |
| Network | Gigabit Ethernet |
| Wireless network | Wi-Fi 6(802.11ax) (Dual band) 2*2 |
| Bluetooth | Bluetooth 5.4 |
| M.2 slot | 1 M.2 2230 PCIe 4.0x4, 1 M.2 2280 PCIe 4.0x4 |
| USB port | 2 USB 3.2 Gen 1 Type-A, 2 USB 3.2 Gen 2 Type-C support display / power delivery |
| HDMI port | HDMI |
| Ethernet (RJ-45) port | RJ-45 |
| Audio ports | 3.5mm Combo Audio Jack |
| Fingerprint Reader | Fingerprint Reader |
| Web camera, MP | 720p HD camera With privacy shutter |
| Keyboard, type | Full-sized Keyboard |
| Cyrillic | Без кирилизация на клавиатурата |
| Security | Trusted Platform Module (TPM) 2.0 |
| Battery, cell | 42WHrs, 3S1P, 3-cell Li-ion, 65W AC Adapter |
| Dimensions (W, D, H), cm | 36.0 x 23.2 x 2.0 cm |
| Color | Grey |
| Body cover | Plastic |
| Weight, kg | 1.62 kg |
Asus ExpertBook P1503CVA-S72813,Intel...
№ DC16250_RPLU-R_012
Лаптоп
Dell 16 DC16250, Intel Core 5 120U (10 cores, up to 5.0 GHz), 16.0" FHD+(1920x1200) AG, 300nits, 16GB, 2x8GB, DDR5, 5200 MT/s, 512GB M.2 PCIe, Intel Graphics, Cam, FPR, Wi-Fi 6, Backlit Kb, Win 11 Pro, Carbon Black, 3Y PS
| Series | Dell 16 |
|---|---|
| Software | Windows 11 Pro |
| Processor, series | Intel Core 5 |
| Processor | Intel Core 5 120U 3.80 GHz, 12 MB cache |
| Chipset | Integrated |
| Memory, GB | 16GB 5200MT/s (2x8GB) |
| Memory, slots | up to 32GB, Two SODIMM slots |
| Memory, type | DDR5 |
| Hard disk, type | SSD |
| Hard disk, GB | 512GB M.2 PCIe NVMe |
| Display, inch | 16.0" (40.64 cm), 300 nits |
| IPS matrix | IPS |
| Display, resolution | 1920x1200 |
| Refresh rate, Hz | 60Hz |
| Display, type | Anti-Glare |
| Video card, type | Integrated |
| Video card, model | Intel Graphics |
| Sound | Realtek ALC3204, High definition audio interface |
| Wireless network | Realtek Wi-Fi 6 RTL8852BE, 2x2, 802.11ax, MU-MIMO |
| Bluetooth | Bluetooth |
| M.2 slot | One M.2 2230 slot for Wi-Fi and Bluetooth combo card, One M.2 2230 slot for solid state drive |
| USB port | 2 USB 3.2 Gen 1, 1 USB 3.2 Gen 2 Type-C with DisplayPort 1.4 and Power Delivery |
| HDMI port | HDMI |
| Audio ports | One Universal Audio port |
| Fingerprint Reader | Fingerprint Reader |
| Web camera, MP | HD RGB camera |
| Keyboard, type | Backlit Keyboard |
| Cyrillic | Без кирилизация на клавиатурата |
| Security | Trusted Platform Module (TPM) 2.0, One wedge-shaped lock slot |
| Windows OS | yes |
| Battery, cell | 3-Cell Battery, 41WHr (Integrated), 65 Watt AC Adapter |
| Dimensions (W, D, H), cm | 35.7 x 25.1 x 1.8 cm |
| Color | Black |
| Body cover | Plastic |
| Weight, kg | 1.98 kg |
Dell 16 DC16250, Intel Core 5 120U (1...
№ DC16250_RPLU-R_012_460-BDXV
Лаптоп
Dell 16 DC16250, Intel Core 5 120U (10 cores, up to 5.0 GHz), 16.0" FHD+(1920x1200) AG, 300nits, 16GB, 2x8GB, DDR5, 5200 MT/s, 512GB M.2 PCIe, Intel Graphics, Cam, FPR, Wi-Fi 6, Backlit Kb, Win 11 Pro, Carbon Black, 3Y PS
| Series | Dell 16 |
|---|---|
| Software | Windows 11 Pro |
| Processor, series | Intel Core i5 |
| Processor | Intel Core 5 120U 3.80 GHz, 12 MB cache |
| Chipset | Integrated |
| Memory, GB | 16GB 5200MT/s (2x8GB) |
| Memory, slots | up to 32GB, Two SODIMM slots |
| Memory, type | DDR5 |
| Hard disk, type | SSD |
| Hard disk, GB | 512GB M.2 PCIe NVMe |
| Display, inch | 16.0" (40.64 cm), 300 nits |
| IPS matrix | IPS |
| Display, resolution | 1920x1200 |
| Refresh rate, Hz | 60Hz |
| Display, type | Anti-Glare |
| Video card, type | Integrated |
| Video card, model | Intel Graphics |
| Sound | Realtek ALC3204, High definition audio interface |
| Wireless network | Realtek Wi-Fi 6 RTL8852BE, 2x2, 802.11ax, MU-MIMO |
| Bluetooth | Bluetooth |
| M.2 slot | One M.2 2230 slot for Wi-Fi and Bluetooth combo card, One M.2 2230 slot for solid state drive |
| USB port | 2 USB 3.2 Gen 1, 1 USB 3.2 Gen 2 Type-C with DisplayPort 1.4 and Power Delivery |
| HDMI port | HDMI |
| Audio ports | One Universal Audio port |
| Fingerprint Reader | Fingerprint Reader |
| Web camera, MP | HD RGB camera |
| Keyboard, type | Backlit Keyboard |
| Cyrillic | Без кирилизация на клавиатурата |
| Security | Trusted Platform Module (TPM) 2.0, One wedge-shaped lock slot |
| Windows OS | yes |
| Battery, cell | 3-Cell Battery, 41WHr (Integrated), 65 Watt AC Adapter |
| Dimensions (W, D, H), cm | 35.7 x 25.1 x 1.8 cm |
| Color | Black |
| Body cover | Plastic |
| Weight, kg | 1.98 kg |
Dell 16 DC16250, Intel Core 5 120U (1...
№ 9S7-15K111-2296
Лаптоп
MSI Cyborg 15 A13UCK, i5-13420H (8C/12T, up to 4.60GHz, 12 MB), GeForce RTX 3050 4GB GDDR6, 15.6" FHD (1920x1080), 144Hz, IPS-Level, 16GB DDR5 5200MHz, 512GB PCIe Gen4x4 SSD, WiFi 6E, BT 5.3, 4 Zone RGB Kbd, NO OS, 53.5Whrs, 1.98 kg
| Series | Cyborg |
|---|---|
| Software | No OS |
| Processor, series | Intel Core i5 |
| Processor | Intel Core i5-13420H 3.40 GHz, 12 MB cache |
| Chipset | Integrated SoC |
| Memory, GB | 16GB 5200MHz (1x16GB) |
| Memory, slots | Max 64GB, 2 Slots |
| Memory, type | DDR5 |
| Hard disk, type | SSD |
| Hard disk, GB | 512GB M.2-2280 PCIe Gen4 |
| Display, inch | 15.6" (39.62 cm), 250 nits |
| IPS matrix | IPS |
| Display, resolution | 1920x1080 |
| Refresh rate, Hz | 144Hz |
| Display, type | Anti-Glare |
| Video card, type | Еxternal |
| Video card, model | NVIDIA GeForce RTX 3050 |
| Video card, GB | 4GB GDDR6 |
| Sound | 2x 2W Audio Speaker, Hi-Res Audio Ready, Nahimic 3 Audio Enhancer |
| Network | REALTEK/RTL8111H-VB-CG |
| Wireless network | Intel Wi-Fi 6E AX211 |
| Bluetooth | Bluetooth 5.3 |
| M.2 slot | 1 M.2 SSD slot (NVMe PCIe Gen4) |
| USB port | 1 Type-C (USB3.2 Gen1 / DisplayPort), 2 Type-A USB3.2 Gen1 |
| HDMI port | HDMI |
| Ethernet (RJ-45) port | RJ-45 |
| Audio ports | 1 Mic-in/Headphone-out Combo Jack |
| Web camera, MP | HD type (30fps@720p) |
| Keyboard, type | Illuminated Keyboard |
| Cyrillic | БДС кирилизация на клавиатурата |
| Security | Kensington Lock |
| Battery, cell | 3-Cell 53.5 Whrs, 120W Adapter |
| Dimensions (W, D, H), cm | 35.9 x 25.0 x 2.3 cm |
| Color | Black |
| Body cover | Plastic |
| Weight, kg | 1.98 kg |
| Other | Software: Battery Master, Crosshair, Game Highlights, MSI App Player, MSI Center, MSI Companion, Nahimic 3, Nvidia App, Smart Auto |
MSI Cyborg 15 A13UCK, i5-13420H (8C/1...
№ 21SJ007EBM
Лаптоп
Lenovo ThinkBook 14 G8 Intel Core Ultra 7 255H (up to 5.1GHz, 24MB), 16GB DDR5-5600, 512GB SSD, 14" WUXGA (1920x1200) IPS AG, Integrated Graphics, 1080p&IR Cam, Backlit KB, 3 cell, WLAN, BT, FPR, DOS, 3Y CCI
| Series | ThinkBook 14 |
|---|---|
| Software | Free DOS |
| Processor, series | Intel Core Ultra 7 |
| Processor | Intel Core Ultra 7 255H 1.50 GHz, 24 MB cache |
| Chipset | Intel SoC Platform |
| Memory, GB | 16GB 5600MHz (1x16GB) |
| Memory, slots | Up to 64GB; 2 SO-DIMM slots, dual-channel capable |
| Memory, type | DDR5 |
| Hard disk, type | SSD |
| Hard disk, GB | 512GB M.2 2242 PCIe 4.0x4 NVMe |
| Display, inch | 14.0" (35.56 cm) 300 nits |
| IPS matrix | IPS |
| Display, resolution | 1920x1200 |
| Refresh rate, Hz | 60 Hz |
| Display, type | Anti-Glare |
| Video card, type | Integrated |
| Video card, model | Intel Arc 140T GPU Functions as Intel Graphics |
| Sound | High Definition (HD) Audio, Realtek ALC3287 codec; Stereo speakers, 2x 2W, Dolby Audio; 2x Microphone, Array |
| Network | 100/1000M |
| Wireless network | Wi-Fi 6E, 802.11ax 2x2 |
| Bluetooth | Bluetooth 5.3 |
| M.2 slot | 2x M.2 2280 PCIe 4.0 x4 |
| USB port | 1 USB-A (USB 5Gbps / USB 3.2 Gen 1); 1 USB-A (USB 5Gbps / USB 3.2 Gen 1), Always On; 1 USB-C (USB 10Gbps / USB 3.2 Gen 2), with USB PD 3.0 and DisplayPort 1.4 |
| HDMI port | HDMI |
| Ethernet (RJ-45) port | RJ-45 |
| Expansion port | 1 USB-C (Thunderbolt 4 / USB4 40Gbps), with USB PD 3.0 and DisplayPort 2.1 |
| Audio ports | 1 Headphone / microphone combo jack (3.5mm) |
| Docking connector | Various docking solutions supported via Thunderbolt or USB-C |
| Card Reader | SD card reader |
| Fingerprint Reader | Touch Style Fingerprint Reader, Match-on-Chip, Integrated in Power Button |
| Web camera, MP | FHD 1080p + IR Hybrid with Privacy Shutter |
| Keyboard, type | Backlit Keyboard |
| Cyrillic | БДС кирилизация на клавиатурата |
| Security | Kensington Nano Security Slot; Firmware TPM 2.0 Enabled |
| Battery, cell | 3-Cell, Integrated 45Wh; 65W USB-C (3-pin) |
| Dimensions (W, D, H), cm | 31.3 x 22.4 x 1.8 cm |
| Color | Arctic Grey |
| Body cover | Metal |
| Weight, kg | 1.36 kg |
Lenovo ThinkBook 14 G8 Intel Core Ult...
№ 90NB1832-M007C0
Лаптоп
Asus Vivobook M1605NAQ-SH054, Ryzen 7,16.0 OLED WUXGA(WU) 1920X1200 16:10 Bend+300nits Glare,16GB LPDDR5 ( 8 GB on BD),1TB SSD,Backlit Keyboard , NO OS, Cool Silver
| Series | Vivobook |
|---|---|
| Software | No OS |
| Processor, series | AMD Ryzen 7 |
| Processor | AMD Ryzen 7 170 3.20 GHz, 16 MB cache |
| Memory, GB | 16GB (8GB on board + 8GB SO-DIMM) |
| Memory, slots | 1 SO-DIMM slot |
| Memory, type | DDR5 |
| Hard disk, type | SSD |
| Hard disk, GB | 1000GB M.2 NVMe PCIe 4.0 |
| Display, inch | 16.0" (40.64 cm), 300 nits |
| IPS matrix | OLED |
| Display, resolution | 1920x1200 |
| Refresh rate, Hz | 60Hz |
| Display, type | Glare |
| Video card, type | Integrated |
| Video card, model | AMD Radeon Graphics |
| Sound | SonicMaster, Built-in speaker, Built-in array microphone |
| Wireless network | Wi-Fi 6(802.11ax) (Dual band) 2*2 |
| Bluetooth | Bluetooth 5.3 |
| M.2 slot | 1 M.2 2280 PCIe 3.0x4 |
| USB port | 1 USB 2.0 Type-A, 1 USB 3.2 Gen 1 Type-C, 1 USB 3.2 Gen 1 Type-C with support for power delivery, 2 USB 3.2 Gen 1 Type-A |
| HDMI port | HDMI |
| Audio ports | 3.5mm Combo Audio Jack |
| Web camera, MP | 720p HD camera ; With privacy shutter |
| Keyboard, type | Backlit Keyboard |
| Cyrillic | БДС кирилизация на клавиатурата |
