- Computers & Servers
- Components
- Phones & Tablets
- TV, monitors, multimedia
- Professional displays
-
Printers, Scanners & MFPs
- Inkjet printers
- Inkjet MFPs
- Laser printers
- Laser MFPs
- Color laser printers
- Color laser MFPs
- Color LED printers
- Color LED MFPs
- 3D Scanners
- Label printers
- Labelling systems
- Photo printers
- Dot matrix printers
- Mobile printers
- Plotters
- Cutting plotters
- Copiers
- Color copiers
- Scanners
- Mobile scanners
- Peripheral options
- Canon Spare parts
- Xerox Spare parts
-
Consumables
- Consumables for laser printers
- Consumables for inkjet printers
- Consumables for copiers
- Consumables for plotters
- Consumables for dot matrix printers
- Consumables for label makers
- Consumables for tape drives
- Consumables for thermal transfer printers
- Papers for laser printers
- Inkjet papers
- Papers for plotters
-
Network devices
- IP phones
- KVM devices
- VoIP
- Webcams
- Access points
- Industrial access points
- Antennas
- Wireless amplifiers
- Video conferencing systems
- Firewalls
- Switches
- Industrial switches
- Concentrators
- Communication cabinets
- Connectors
- Routers
- Integrated service routers
- Cables
- Cable accessories
- Mounting components
- Modems
- Network adapters
- Network cards
- Network accessories
- Tools
- Information storage
- Photovoltaic systems
- STEM, IoT, Video surveillance
- Gaming devices & Accessories
- Software
- Uninterruptible power supplies
- Photo & Video
- Accessories & Warranties
- Sports & Leisure
- Air conditioners, heating appliances and air care
-
Health & Beauty appliances
- LED/UV lamps
- Blood pressure monitors
- Electric hairbrushes
- Electric toothbrushes
- Electronic scales
- Epilators
- Infrared lamps
- Inhalers
- Cosmetic mirrors
- Massage chairs
- Massagers
- Hair curlers
- Shavers
- Hair clippers
- Steam vaporizers
- Hair presses
- Face & Body accessories
- Pulse oximeters
- Hair dryers
- Hearing amplifiers
- Sterilisers
- Thermometers
- Heat pads
- Trimers
- ECG devices
- Food warmers
- Face & Body devices
- Manicure & Pedicure appliances
- Pest repellers
- Hygrometers
-
Home appliances
- Accessories for home appliances
- Aroma diffusers
- Cooker hoods
- Barbecues - electric
- Blenders
- Cookers
- Electric graters
- Kettles
- Coffee machines
- Coffee grinders
- Hotplates
- Kitchen scales
- Kitchen utensils
- Kitchen machines
- Peeling machines
- Ice cream makers
- Meat grinders
- Microwaves
- Mixers
- Mini ovens
- Multi cookers
- Steam generators
- Steam cleaners
- Hand blenders
- Washing machines
- Ceramic hobs
- Vacuum cleaners
- Sandwich makers
- Juicers
- Dryers
- Cookware
- Dishwashers
- Thermo mug
- Toasters
- Vacuuming devices
- Steam ironing appliances
- Steam cookers
- Healthy cooking appliances
- Freezers
- Fryers
- Ovens
- Refrigerated displays counters
- Refrigerators
- Breadmakers
- Choppers
- Irons
- ABB
- ABBYY
- ACER
- ADATA
- ADOBE
- AMD
- AOC
- APACER
- APPLE
- APC
- ASROCK
- ASUS
- BENQ
- BEURER
- BOSCH
- BROTHER
- CANON
- CHIEFTEC
- CISCO
- COREL
- CUDY
- D-LINK
- DELL
- EATON
- ELITE SCREEN
- EPSON
- FORMRACK
- FSAS
- FURY
- GENESIS
- GIGABYTE
- GROWATT
- HP
- HPE
- HIFUTURE
- HIKVISION
- HIKSEMI
- HISENSE
- HONOR
- HUAWEI
- INNO3D
- INTEL
- IRIS
- JBL
- JINKO
- KASPERSKY
- KINGSONG
- KINGSTON
- KOBO
- KRUPS
- LANBERG
- LEGO
- LENOVO
- LEXMARK
- LG
- LOGITECH
- MICROSOFT
- MINIX
- MOBISYSTEMS
- MSI
- NATEC
- NEOMOUNTS BY NEWSTAR
- PATRIOT
- PHILIPS
- PHOTON
- PNY
- PORT
- POWERCASE
- ROWENTA
- SAMSONITE
- SAMSUNG
- SEAGATE
- SHARP
- SILHOUETTE
- SONY
- SUNNE
- TEFAL
- THERMALTAKE
- TOSHIBA
- TRANSCEND
- TRUST
- VALKYRIE
- VERBATIM
- DUNEXT
- WACOM
- WESTERN DIGITAL
- XEROX
- ZyXEL
№ MU-PC1T0T/WW
Твърд диск
Samsung Portable SSD T7 1TB, USB 3.2, Read 1050 MB/s Write 1000 MB/s, Titan Gray
| Compatible with | Обща употреба |
|---|---|
| Capacity, GB | 1 000 GB (1 TB) |
| External/ Internal | External |
| Speed read, MB / s | Up to 1050 MB/s |
| Recording speed, MB/s | Up to 1000 MB/s |
| Form factor | 2.5" |
| Interface | USB 3.2 Gen.2 (10Gbps) |
| Color | Grey |
| Dimensions (W, D, H), mm | 85.0 x 57.0 x 8.0 mm |
| Weight, g | 58 g |
Samsung Portable SSD T7 1TB, USB 3.2,...
| Compatible with | Настолни и преносими компютри |
|---|---|
| Capacity, GB | 1 024 GB (1 TB) |
| External/ Internal | Internal |
| Speed read, MB / s | Up to 2,400MB/s |
| Recording speed, MB/s | Up to 1,800MB/s |
| Form factor | M.2 (2280) |
| Interface | PCIe Gen3 x4 |
| Color | Blue |
| Dimensions (W, D, H), mm | 80 x 22 x 3.13 mm |
| Weight, g | 8 g |
| Other | 3D NAND flash; Controller: RTS5766DLT |
ADATA LEGEND 710 1TB
| Compatible with | Настолни и преносими компютри |
|---|---|
| Capacity, GB | 1 024 GB (1 TB) |
| External/ Internal | Internal |
| Speed read, MB / s | Up to 7000MB/s |
| Recording speed, MB/s | Up to 6000MB/s |
| Form factor | M.2 (2280) |
| Interface | PCIe Gen 4 |
| Color | Black |
| Dimensions (W, D, H), mm | 80 x 22 x 2.2 mm |
| Weight, g | 7 g |
Kingston KC3000 1TB Gen 4
№ MU-PE1T0S/EU
Твърд диск
Samsung Portable NVME SSD T7 Shield 1TB , USB 3.2 Gen2, Rugged, IP65, Read 1050 MB/s Write 1000 MB/s, Black
| Compatible with | Обща употреба |
|---|---|
| Capacity, GB | 1 000 GB (1 TB) |
| External/ Internal | External |
| Speed read, MB / s | 1050 MB/s |
| Recording speed, MB/s | 1000 MB/s |
| Interface | USB |
| Color | Black |
| Dimensions (W, D, H), mm | 59 x 88 x 13 mm |
| Weight, g | 98 g |
Samsung Portable NVME SSD T7 Shield 1...
| Compatible with | Настолни компютри |
|---|---|
| Capacity, GB | 512 GB |
| External/ Internal | Internal |
| Speed read, MB / s | Up to 3300 MB/s |
| Recording speed, MB/s | Up to 2100 MB/s |
| Form factor | M.2 (2280) |
| Interface | NVMe PCIe Gen 3 x4 |
| Color | N/A |
| Dimensions (W, D, H), mm | 80.0 x 22.0 x 3.6 mm |
| Weight, g | 8 g |
Transcend 512GB, M.2 2280, PCIe Gen3x...
№ MZ-V9S1T0BW
Твърд диск
Samsung SSD 990 EVO Plus 1TB PCIe 4.0 NVMe 2.0 M.2 V-NAND 3-bit MLC, 256-bit Encryption, Read 7150 MB/s Write 6300 MB/s
| Compatible with | Лаптопи |
|---|---|
| Capacity, GB | 1 000 GB (1 TB) |
| External/ Internal | Internal |
| Speed read, MB / s | Up to 7150 MB/s |
| Recording speed, MB/s | Up to 6300 MB/s |
| Form factor | M.2 (2280) |
| Interface | PCIe 4.0 x4 / 5.0 x2 NVMe 2.0 |
| Color | N/A |
| Dimensions (W, D, H), mm | 80.2 x 22.2 x 2.4 mm |
| Weight, g | Max 9 g |
| Other | Storage Memory: Samsung V-NAND TLC; Cache Memory: HMB(Host Memory Buffer) |
Samsung SSD 990 EVO Plus 1TB PCIe 4.0...
| Compatible with | Настолни и преносими компютри |
|---|---|
| Capacity, GB | 1 000 GB (1 TB) |
| External/ Internal | Internal |
| Speed read, MB / s | Up to 6,000MB/s |
| Recording speed, MB/s | Up to 4,000MB/s |
| Form factor | M.2 (2280) |
| Interface | PCIe Gen 4 x4 |
| Color | Silver |
| Dimensions (W, D, H), mm | 80 x 22 x 3.13 mm |
| Weight, g | 8 g |
| Other | 3D NAND flash |
ADATA LEGEND 860 1TB
| Compatible with | Настолни и преносими компютри |
|---|---|
| Capacity, GB | 1 024 GB (1 TB) |
| External/ Internal | Internal |
| Speed read, MB / s | Up to 7400 MB/s |
| Recording speed, MB/s | Up to 6000 MB/s |
| Form factor | M.2 (2280) |
| Interface | PCIe Gen 4 x4, Compliant with NVMe 1.4 |
| Color | Black |
| Dimensions (W, D, H), mm | 80 x 22 x 3.43 mm |
| Weight, g | 6.2 g |
| Other | 3D NAND flash |
ADATA LEGEND 900 Pro 1TB
| Compatible with | Лаптопи |
|---|---|
| Capacity, GB | 1 024 GB (1 TB) |
| External/ Internal | Internal |
| Speed read, MB / s | 2000 MB/s |
| Recording speed, MB/s | 1500 MB/s |
| Form factor | M.2 (2280) |
| Interface | NVMe PCIe Gen 3 x4 |
| Color | N/A |
| Dimensions (W, D, H), mm | 80.0 x 22.0 x 3.6 mm |
| Weight, g | 8 g |
Transcend 1TB, M.2 2280, PCIe Gen3x4,...
№ MZ-V9P1T0BW
Твърд диск
Samsung SSD 990 PRO 1TB PCIe 4.0 NVMe 2.0 M.2 V-NAND 3-bit MLC, 256-bit Encryption, Read 7450 MB/s Write 6900 MB/s
| Compatible with | Лаптопи |
|---|---|
| Capacity, GB | 1 000 GB (1 TB) |
| External/ Internal | Internal |
| Speed read, MB / s | Up to 7450 MB/s |
| Recording speed, MB/s | Up to 6900 MB/s |
| Form factor | M.2 (2280) |
| Interface | PCIe Gen 4.0 x4, NVMe 2.0 |
| Color | N/A |
| Dimensions (W, D, H), mm | 80 x 22 x 2.3 mm |
| Weight, g | Max 9 g |
| Other | Storage Memory: V-NAND 3-bit MLC; Samsung in-house Controller; Cache Memory: 2GB Low Power DDR4 SDRAM |
Samsung SSD 990 PRO 1TB PCIe 4.0 NVMe...
| Compatible with | Лаптопи |
|---|---|
| Capacity, GB | 2 000 GB (2 TB) |
| External/ Internal | Internal |
| Speed read, MB / s | Up to 7300 MB/s |
| Recording speed, MB/s | Up to 6600 MB/s |
| Form factor | M.2 (2280) |
| Interface | PCIe Gen 4 x4 |
| Color | N/A |
| Dimensions (W, D, H), mm | 80.0 x 22.0 x 2.38 mm |
| Weight, g | 7.5 g |
Western Digital Black SN850X 2TB
| Compatible with | Настолни компютри |
|---|---|
| Capacity, GB | 1 024 GB (1 TB) |
| External/ Internal | Internal |
| Speed read, MB / s | Up to 7400 MB/s |
| Recording speed, MB/s | Up to 5500 MB/s |
| Form factor | M.2 (2280) |
| Interface | NVMe PCIe Gen 4 x4 |
| Color | N/A |
| Dimensions (W, D, H), mm | 80.0 x 23.0 x 9.8 mm |
| Weight, g | 38.5 g |
Verbatim Vi7000G Internal PCIe NVMe M...
| Compatible with | Лаптопи |
|---|---|
| Capacity, GB | 1 024 GB (1 TB) |
| External/ Internal | Internal |
| Speed read, MB / s | Up to 550 MB/s |
| Recording speed, MB/s | Up to 500 MB/s |
| Form factor | M.2 (2280) |
| Interface | SATA III 6Gb/s |
| Color | N/A |
| Dimensions (W, D, H), mm | 80.0 x 22.0 x 3.6 mm |
| Weight, g | 9 g |
Transcend 1TB, M.2 2280 SSD, SATA3 B+...
| Compatible with | Настолни и преносими компютри |
|---|---|
| Capacity, GB | 1 024 GB (1 TB) |
| External/ Internal | Internal |
| Speed read, MB / s | Up to 550 MB/s |
| Recording speed, MB/s | Up to 500 MB/s |
| Form factor | 2.5" |
| Interface | SATA III 6Gb/s |
| Color | N/A |
| Dimensions (W, D, H), mm | 100.0 x 69.9 x 6.8 mm |
| Weight, g | 45 g |
Transcend 1TB, 2.5" SSD, SATA3, 3D TL...
| Compatible with | Лаптопи |
|---|---|
| Capacity, GB | 960 GB |
| External/ Internal | Internal |
| Speed read, MB / s | Up to 550 MB/s |
| Recording speed, MB/s | Up to 500 MB/s |
| Form factor | M.2 (2280) |
| Interface | SATA III 6Gb/s |
| Color | N/A |
| Dimensions (W, D, H), mm | 80.0 x 22.0 x 3.6 mm |
| Weight, g | 9 g |
Transcend 960GB, M.2 2280 SSD, SATA3 ...
| Compatible with | Настолни и преносими компютри |
|---|---|
| Capacity, GB | 1 000 GB (1 TB) |
| External/ Internal | Internal |
| Speed read, MB / s | Up to 14,000MB/s |
| Recording speed, MB/s | Up to 10,000MB/s |
| Form factor | M.2 (2280) |
| Interface | PCIe Gen5 x4 |
| Color | Silver |
| Dimensions (W, D, H), mm | 80.0 x 22.0 x 4.5 mm |
| Weight, g | 12.0 g |
| Other | NAND Flash: 3D NAND; Controller: SM2508 |
ADATA MARS 980 Blade 1TB Gen 5
| Compatible with | Лаптопи |
|---|---|
| Capacity, GB | 1 024 GB (1 TB) |
| External/ Internal | Internal |
| Speed read, MB / s | 1700 MB/s |
| Recording speed, MB/s | 1400 MB/s |
| Form factor | M.2 (2280) |
| Interface | NVMe PCIe Gen 3 x4 |
| Color | N/A |
| Dimensions (W, D, H), mm | 80.0 x 22.0 x 2.23 mm |
| Weight, g | 8 g |
Transcend 1TB, M.2 2280, PCIe Gen3x4,...
| Compatible with | Настолни и преносими компютри |
|---|---|
| Capacity, GB | 1 024 GB (1 TB) |
| External/ Internal | Internal |
| Speed read, MB / s | Up to 3200 MB/s |
| Recording speed, MB/s | Up to 2000 MB/s |
| Form factor | M.2 (2280) |
| Interface | NVMe PCIe Gen 3 x4 |
| Color | N/A |
| Dimensions (W, D, H), mm | 80.0 x 22.0 x 3.58 mm |
| Weight, g | 8 g |
Transcend 1TB, M.2 2280, PCIe Gen3x4,...
| Compatible with | Лаптопи |
|---|---|
| Capacity, GB | 1 024 GB (1 TB) |
| External/ Internal | Internal |
| Speed read, MB / s | Up to 550 MB/s |
| Recording speed, MB/s | Up to 500 MB/s |
| Form factor | 2.5" |
| Interface | SATA III 6Gb/s |
| Color | N/A |
| Dimensions (W, D, H), mm | 100.0 x 69.9 x 6.8 mm |
| Weight, g | 45 g |
Transcend 1TB, 2.5" SSD, SATA3, QLC
| Compatible with | Настолни и преносими компютри |
|---|---|
| Capacity, GB | 1 000 GB (1 TB) |
| External/ Internal | Internal |
| Speed read, MB / s | Up to 14,000MB/s |
| Recording speed, MB/s | Up to 10,000MB/s |
| Form factor | M.2 (2280) |
| Interface | PCIe Gen 5 |
| Color | Silver |
| Dimensions (W, D, H), mm | 80.5 x 24.2 x 11.2 mm |
| Weight, g | 30.3 g |
| Other | NAND Flash: 3D NAND; Controller: SM2508 |
ADATA MARS 980 Pro 1TB Gen 5
№ MZ-VAP1T0BW
Твърд диск
Samsung SSD 9100 PRO 1TB PCIe 5.0 NVMe 2.0 M.2 Read 14700 MB/s Write 13300 MB/s
| Compatible with | Лаптопи |
|---|---|
| Capacity, GB | 1 000 GB (1 TB) |
| External/ Internal | Internal |
| Speed read, MB / s | Up to 14800 MB/s |
| Recording speed, MB/s | Up to 13400 MB/s |
| Form factor | M.2 (2280) |
| Interface | PCIe 5.0 x4, NVMe 2.0 |
| Color | N/A |
| Dimensions (W, D, H), mm | 80.15 x 22.15 x 2.38 mm |
| Weight, g | 9.0 g |
Samsung SSD 9100 PRO 1TB PCIe 5.0 NVM...
| Compatible with | Лаптопи |
|---|---|
| Capacity, GB | 1 024 GB (1 TB) |
| External/ Internal | Internal |
| Speed read, MB / s | Up to 550 MB/s |
| Recording speed, MB/s | Up to 500 MB/s |
| Form factor | M.2 2242 |
| Interface | SATA III 6Gb/s |
| Color | N/A |
| Dimensions (W, D, H), mm | 42.0 x 22.0 x 3.6 mm |
| Weight, g | 5 g |
Transcend 1TB, M.2 2242 SSD, SATA3 B+...
| Compatible with | Лаптопи |
|---|---|
| Capacity, GB | 2 000 GB (2 TB) |
| External/ Internal | Internal |
| Speed read, MB / s | Up to 7300 MB/s |
| Recording speed, MB/s | Up to 6600 MB/s |
| Form factor | M.2 (2280) |
| Interface | PCIe Gen 4 x4 |
| Color | N/A |
| Dimensions (W, D, H), mm | 80.0 x 22.0 x 8.80 mm |
| Weight, g | 24 g |
Western Digital Black SN850X 2TB Heat...
| Compatible with | Обща употреба |
|---|---|
| Capacity, GB | 1 024 GB (1 TB) |
| External/ Internal | External |
| Speed read, MB / s | Up to 520 MB/s |
| Recording speed, MB/s | Up to 460 MB/s |
| Interface | USB 3.1 Gen 2 (USB 10Gbps), USB Type C to USB Type A / USB Type C to USB Type C |
| Color | Black |
| Dimensions (W, D, H), mm | 77.0 x 55.7 x 9.6 mm |
| Weight, g | 35 g |
