№ 63B0MAT6EU
Монитор
Lenovo ThinkVision T22i-30 21.5" FHD IPS, 16:9, 1920x1080, 4 ms, 250 nits, 1000:1, 60Hz, USB Hub, HDMI, DP, VGA, Tilt, Swivel, Pivot, Height Adjust Stand
| Screen size, inch | 21.5" (54.61 cm) |
|---|---|
| Screen type | Flat |
| Widescreen | 16:9 |
| Technology | LED |
| Matrix, type | IPS |
| Display Type | Anti-Glare |
| Resolution | 1920x1080 |
| Pixel Pitch, mm | 0.274 x 0.274 mm |
| Response time, ms | 4ms |
| Refresh rate, Hz | 60Hz |
| Brightness, cd/m2 | 250cd/m2 |
| Static contrast | 1 000:1 |
| Dynamic contrast | 1 000:1 |
| Viewing Angle H / V | 178° / 178° |
| Type of synchronization | Standard |
| HDMI | HDMI |
| Display port | DisplayPort |
| VGA | VGA |
| USB hub | 4 USB 3.0, 1 USB-B 3.0 |
| Tilt | -5° ~ 23.5° |
| Horizontal rotation | ± 45° |
| Vertical rotation | ± 90° |
| Height adjustment | 155 mm |
| Standards | Energy Star Certified, TCO 9.0, TCO Edge 2.0, EPEAT Gold, RoHS |
| Energy class | C |
| Consumption, kWh / 1000h | 11 kWh |
| Dimensions with stand (W, D, H), cm | 48.7 x 19.5 x 49.8 cm |
| Color | Black |
Lenovo ThinkVision T22i-30 21.5" FHD ...
№ 272E1CA/00
Монитор
Philips 272E1CA 27" Curved 1500R WLED VA 1920x1080@75Hz, 4ms, 250cd/m2, 3000:1, Mega Infinity DCR, Low Blue Light, Tilt, D-SUB, HDMI, DP, Speakers, Black
| Screen size, inch | 27" (68.58 cm) |
|---|---|
| Screen type | Curved 1500R |
| Widescreen | 16:9 |
| Technology | LED |
| Matrix, type | VA |
| Display Type | Anti-Glare |
| Resolution | 1920x1080 |
| Pixel Pitch, mm | 0.311 x 0.311 mm |
| Response time, ms | 4ms |
| Refresh rate, Hz | 75Hz |
| Brightness, cd/m2 | 250cd/m2 |
| Static contrast | 3 000:1 |
| Dynamic contrast | 3 000:1 |
| Viewing Angle H / V | 178° / 178° |
| Frequency, H/ V | 30 - 85 kHz/48 - 76 Hz |
| Type of synchronization | FreeSync |
| Built in speakers | 3W x2 |
| HDMI | HDMI |
| Display port | DisplayPort |
| VGA | VGA |
| Tilt | -5° ~ 20° |
| Standards | RoHS Directive, Mercury free, CE marking, CU-EAC, TUV-BAUART |
| Energy class | F |
| Consumption, kWh / 1000h | 26 kWh |
| Dimensions with stand (W, D, H), cm | 61.1 x 36.7 x 46.2 cm |
| Color | Black |
| VESA size, mm | 100 x 100 mm |
Philips 272E1CA 27" Curved 1500R WLED...
№ 9S6-3CE11M-001
Монитор
MSI MAG 27C6F, 27", Rapid VA, 180Hz, 0.5ms, VRR, CEC, CONSOLE MODE, 1920x1080 FHD, Curved, Anti-glare, Adaptive-sync, Frameless, Anti-Flicker, LBL, 250 nits, 3000:1, 100M:1, 1x Display Port (1.2a), 2x HDMI (2.0b), Headphone out, Tilt, FRAMELESS, VESA
| Screen size, inch | 27" (68.58 cm) |
|---|---|
| Screen type | Curved 1500R |
| Widescreen | 16:9 |
| Technology | LED |
| Matrix, type | VA |
| Display Type | Anti-Glare |
| Resolution | 1920x1080 |
| Pixel Pitch, mm | 0.3114 x 0.3114 mm |
| Response time, ms | 0.5ms |
| Refresh rate, Hz | 180Hz |
| Brightness, cd/m2 | 250cd/m2 |
| Static contrast | 3 000:1 |
| Dynamic contrast | 100 000 000:1 |
| Viewing Angle H / V | 178° / 178° |
| Frequency, H/ V | 66.4 - 208.7 KHz / 48 - 180 Hz |
| Type of synchronization | Adaptive-Sync |
| HDMI | 2 HDMI |
| Display port | DisplayPort |
| Tilt | -5° ~ -20° |
| Frame | Frameless Design |
| Energy class | E |
| Consumption, kWh / 1000h | 21 kWh |
| Dimensions with stand (W, D, H), cm | 61.5 x 25.0 x 45.1 cm |
| Color | Black |
| VESA size, mm | 100 x 100 mm |
MSI MAG 27C6F, 27", Rapid VA, 180Hz, ...
№ UM.HE0EE.Z01
Монитор
Acer Nitro ED270Zbmiipx, 27'' FHD (1920x1080) VA, Curved 1500R, ZeroFrame, 280Hz, 1ms (VRB), HDR10, 250nits, FreeSync Premium, 2xHDMI,Speakers, DP, Audio Out, VisionCare, Energy Class E, Black, 2Y
| Screen size, inch | 27" (68.58 cm) |
|---|---|
| Screen type | Curved |
| Widescreen | 16:9 |
| Technology | LED |
| Matrix, type | VA |
| Display Type | Anti-Glare |
| Resolution | 1920x1080 |
| Response time, ms | 1ms |
| Refresh rate, Hz | 280Hz |
| Brightness, cd/m2 | 250cd/m2 |
| Static contrast | 3 000:1 |
| Dynamic contrast | 1 000 000 000:1 |
| Viewing Angle H / V | 178° / 178° |
| Type of synchronization | FreeSync |
| Built in speakers | 2W x2 |
| HDMI | 2 HDMI |
| Display port | DisplayPort |
| Tilt | -5° ~ 20° |
| Standards | VisionCare 1.0, MPRII, Win11 compliant |
| Energy class | G |
| Consumption, kWh / 1000h | 21 kWh |
| Dimensions with stand (W, D, H), cm | 61.1 x 19.9 x 45.6 cm |
| Color | Black |
| VESA size, mm | 75 x 75 mm |
Acer Nitro ED270Zbmiipx, 27'' FHD (19...
| Screen size, inch | 27" (68.58 cm) |
|---|---|
| Screen type | Flat |
| Widescreen | 16:9 |
| Technology | LED |
| Matrix, type | IPS |
| Display Type | Anti-Glare |
| Resolution | 1920x1080 |
| Response time, ms | 5ms |
| Refresh rate, Hz | 144Hz |
| Brightness, cd/m2 | 250cd/m2 |
| Static contrast | 1 500:1 |
| Viewing Angle H / V | 178° / 178° |
| Type of synchronization | Standard |
| Built in speakers | 2W x2 |
| HDMI | HDMI |
| Display port | DisplayPort |
| USB-C | USB C ( DisplayPort Alt Mode, Data ) |
| Tilt | -5° ~ 20° |
| Standards | Energy Star 8.0, EPEAT - Bronze |
| Energy class | C |
| Consumption, kWh / 1000h | 12 kWh |
| Dimensions with stand (W, D, H), cm | 61.2 x 20.7 x 45.0cm |
| Color | Black |
| VESA size, mm | 100 x 100 mm |
| Other | Eye Comfort 3.0, EyeSafe 2.0, Low Blue Light, Flicker-free Technology, Low Blue Light Plus, Color Weakness, ePaper, Visual Optimizer |
BenQ BL2790C WORK & ENTERTAINMENT DI...
№ 16T3EA
Монитор
AOC 16T3EA, 15.6" IPS WLED, 1920x1080@60Hz, 4ms GtG, 250cd m/2, 700:1, 50M:1 DCR, USB-C 3.2x1
| Screen size, inch | 15.6" (39.62 cm) |
|---|---|
| Screen type | Flat |
| Widescreen | 16:9 |
| Technology | WLED |
| Matrix, type | IPS |
| Display Type | Anti-Glare |
| Resolution | 1920x1080 |
| Pixel Pitch, mm | 0.17925 x 0.17925 mm |
| Response time, ms | 4ms |
| Refresh rate, Hz | 60Hz |
| Brightness, cd/m2 | 250cd/m2 |
| Static contrast | 700:1 |
| Dynamic contrast | 50 000 000:1 |
| Viewing Angle H / V | 85° / 85° |
| Type of synchronization | Standard |
| VGA | VGA |
| USB-C | USB-C (DP Alt) |
| Tilt | via fold-out kickstand |
| Vertical rotation | via fold-out kickstand |
| Energy class | C |
| Consumption, kWh / 1000h | 7 kWh |
| Dimensions with stand (W, D, H), cm | 36.4 x 1.3.x 23.0 cm |
| Color | Black |
| VESA size, mm | 100 x 100 mm |
AOC 16T3EA, 15.6" IPS WLED, 1920x1080...
№ 64BCMAT4EU
Монитор
Lenovo ThinkVision E27-40 27" IPS, WLED, 1920x1080, 16:9, 100Hz, 300 cd/m2, 1500:1, Speakers 2Wx2, HDMI, DP, VGA, Tilt, Swivel, Pivot, Height Adjust Stand
| Screen size, inch | 27" (68.58 cm) |
|---|---|
| Screen type | Flat |
| Widescreen | 16:9 |
| Technology | WLED |
| Matrix, type | IPS |
| Display Type | Anti-Glare |
| Resolution | 1920x1080 |
| Pixel Pitch, mm | 0.3114 x 0.3114 mm |
| Response time, ms | 4ms |
| Refresh rate, Hz | 100Hz |
| Brightness, cd/m2 | 300cd/m2 |
| Static contrast | 1 500:1 |
| Dynamic contrast | 1 500:1 |
| Viewing Angle H / V | 178° / 178° |
| Type of synchronization | Standard |
| Built in speakers | 2W x2 |
| HDMI | HDMI |
| Display port | DisplayPort |
| VGA | VGA |
| Tilt | Tilt |
| Horizontal rotation | Swivel |
| Vertical rotation | Pivot |
| Height adjustment | Height Adjust |
| Standards | Energy Star Certified, EPEAT Gold, RoHS, Volatile Organic Compound Certification |
| Energy class | D |
| Consumption, kWh / 1000h | 16 kWh |
| Dimensions with stand (W, D, H), cm | 61.3 x 22.0 x 53.8 cm |
| Color | Black |
| VESA size, mm | 100 x 100 mm |
Lenovo ThinkVision E27-40 27" IPS, WL...
№ 9H.LGELA.FPE
Монитор
BenQ GW2780, 27" IPS LED, 5ms, 1920x1080 FHD, Stylish Monitor, 72% NTSC, Eye Care, Flicker-free, B.I., Low Blue Light, 1000:1, 20M:1 DCR, 8bit, 250cd/m2, VGA, HDMI,DP, Speakers 2x2W, Cable Management, Tilt, Black
| Screen size, inch | 27" (68.58 cm) |
|---|---|
| Screen type | Flat |
| Widescreen | 16:9 |
| Technology | LED |
| Matrix, type | IPS |
| Display Type | Anti-Glare |
| Resolution | 1920x1080 |
| Response time, ms | 5ms |
| Refresh rate, Hz | 60Hz |
| Brightness, cd/m2 | 250cd/m2 |
| Static contrast | 1 000:1 |
| Dynamic contrast | 12 000 000:1 |
| Viewing Angle H / V | 178° / 178° |
| Type of synchronization | Standard |
| Built in speakers | 2W x2 |
| HDMI | HDMI |
| Display port | DisplayPort |
| VGA | D-Sub |
| Tilt | -5° ~ 20° |
| Frame | Edge to Edge Slim Bezel Design |
| Standards | Energy Star 7.0, EPEAT Silver, TCO 7.0 |
| Energy class | E |
| Consumption, kWh / 1000h | 19 kWh |
| Dimensions with stand (W, D, H), cm | 46.3 x 18.3 x 61.2 cm |
| Color | Black |
| VESA size, mm | 100 x 100 mm |
| Other | Flicker-free Technology, Low Blue Light, Brightness Intelligence, Headphone Jack, Audio Line In, K Locker |
BenQ GW2780, 27" IPS LED, 5ms, 1920x1...
| Screen size, inch | 14" (35.56 cm) |
|---|---|
| Screen type | Flat |
| Widescreen | 16:9 |
| Technology | LED |
| Matrix, type | IPS |
| Display Type | Glare |
| Touchscreen | 10-point multi-touch with G+G technology |
| Resolution | 1920x1080 |
| Pixel Pitch, mm | 0.1611 x 0.1611 mm |
| Response time, ms | 6ms |
| Refresh rate, Hz | 60Hz |
| Brightness, cd/m2 | 250cd/m2 |
| Static contrast | 1 000:1 |
| Dynamic contrast | 1 000:1 |
| Viewing Angle H / V | 178° / 178° |
| Frequency, H/ V | 60Hz |
| Type of synchronization | FreeSync |
| Built in speakers | 1W x2 |
| HDMI | HDMI |
| USB-C | 2 USB-C (supporting DisplayPort Alt Mode) |
| USB hub | 1 USB-A 2.0 |
| Tilt | 0° ~ 85° |
| Frame | Aluminium |
| Standards | Low blue light |
| Energy class | A |
| Consumption, kWh / 1000h | 7 kWh |
| Dimensions with stand (W, D, H), cm | 32.2 x (0.6)1.2 x 19.4 cm |
| Color | Black |
| Other | 3.5 mm Audio jack |
Verbatim PMT-14 Portable Touchscreen ...
| Screen size, inch | 27" (68.58 cm) |
|---|---|
| Screen type | Flat |
| Widescreen | 16:9 |
| Technology | LED |
| Matrix, type | IPS |
| Display Type | Anti-Glare |
| Resolution | 2560x1440 |
| Response time, ms | 1ms |
| Refresh rate, Hz | 180Hz |
| Brightness, cd/m2 | 300cd/m2 |
| Static contrast | 1 000:1 |
| Dynamic contrast | 1 000:1 |
| Viewing Angle H / V | 178° / 178° |
| Type of synchronization | AMD FreeSync |
| HDMI | HDMI |
| Display port | DisplayPort |
| Tilt | -3° ~ 25° |
| Horizontal rotation | -45° ~ 45° |
| Vertical rotation | -92° ~ 92° |
| Height adjustment | 100 mm |
| Energy class | Е |
| Consumption, kWh / 1000h | 21 kWh |
| Dimensions with stand (W, D, H), cm | 61.4 x 25.0 x 51.7 mm |
| Color | Black |
| VESA size, mm | 100 x 100 mm |
Samsung 27FG502 27" Odyssey G5 QHD IP...
№ 27E4U
Монитор
AOC 27E4U, 27" IPS WLED, 1920x1080@120Hz, 4ms GtG, 300cd m/2, 1500:1, 20M:1 DCR, Adaptive Sync, FlickerFree, Anti Blue Light, 2Wx2, Tilt, Height Adjust, Pivot, Swivel, D-SUB, HDMI, USB Hub
| Screen size, inch | 27" (68.58 cm) |
|---|---|
| Screen type | Flat |
| Widescreen | 16:9 |
| Technology | WLED |
| Matrix, type | IPS |
| Display Type | Anti-Glare |
| Resolution | 1920x1080 |
| Response time, ms | 4ms |
| Refresh rate, Hz | 120Hz |
| Brightness, cd/m2 | 300cd/m2 |
| Static contrast | 1 500:1 |
| Dynamic contrast | 20 000 000:1 |
| Viewing Angle H / V | 178° / 178° |
| Type of synchronization | Adaptive-Sync |
| Built in speakers | 2W x2 |
| HDMI | 2 HDMI |
| Display port | DisplayPort |
| VGA | D-Sub |
| USB hub | 4 USB Type-A, 1 USB Type-B |
| Tilt | -5° ~ 23° |
| Horizontal rotation | -175°±5° |
| Vertical rotation | -90° ~ 90° |
| Height adjustment | 150 mm |
| Energy class | C |
| Consumption, kWh / 1000h | 13 kWh |
| Dimensions with stand (W, D, H), cm | 61.6 x 22.2 x 39.8 (54.8) cm |
| Color | Black |
| VESA size, mm | yes |
AOC 27E4U, 27" IPS WLED, 1920x1080@12...
№ 29U511A-B
Монитор
LG 29U511A-B, 29" UltraWide 21:9, IPS , 100 Hz, 5ms, 1000:1, 250cd/m2, WFHD 2560x 1080, sRGB 99%, HDR 10, HDMI, DP, Reader mode, Dynamic Action Sync, LG Switch, Tilt, LG Switch, Black
| Screen size, inch | 29" (73.66 cm) |
|---|---|
| Screen type | Flat |
| Widescreen | 21:9 |
| Technology | LED |
| Matrix, type | IPS |
| Display Type | Anti-Glare |
| Resolution | 2560x1080 |
| Pixel Pitch, mm | 0.2626 x 0.2628 mm |
| Response time, ms | 5ms |
| Refresh rate, Hz | 100Hz |
| Brightness, cd/m2 | 250cd/m2 |
| Static contrast | 1 000:1 |
| Dynamic contrast | 1 000:1 |
| Viewing Angle H / V | 178° / 178° |
| Type of synchronization | Standard |
| Display port | DisplayPort |
| Energy class | Е |
| Consumption, kWh / 1000h | 20 kWh |
| Dimensions with stand (W, D, H), cm | 68.8 x 22.0 x 40.8 cm |
| Color | Black |
| VESA size, mm | 100 x 100 mm |
| Other | Anti-flicker protection, Black Stabilizer, HDR10, Headphone out |
LG 29U511A-B, 29" UltraWide 21:9, IPS...
№ 27TQ615S-PZ
Монитор
LG 27TQ615S-PZ, 27.0" IPS, Smart webOS, TV Tuner DVB-T2/C /S2, 1000:1, Mega DFC, 250cd, Full HD (1920 x 1080), Wi-Fi, LAN, AirPlay, HDMI, CI Slot, USB 2.0, Bluetooth, AI Sound, Speakers, Black
| Screen size, inch | 27" (68.58 cm) |
|---|---|
| Screen type | Flat |
| Widescreen | 16:9 |
| Technology | LED |
| Smart OS | Smart webOS |
| Matrix, type | IPS |
| Display Type | Anti-Glare |
| Resolution | 1920x1080 |
| Response time, ms | 14ms |
| Refresh rate, Hz | 60Hz |
| Brightness, cd/m2 | 250cd/m2 |
| Static contrast | 1 000:1 |
| Dynamic contrast | Mega Contrast |
| Viewing Angle H / V | 178° / 178° |
| Type of synchronization | Standard |
| Tuner | DVB-T2/C /S2 |
| Built in speakers | 5W x2, AI Sound |
| Ethernet (RJ-45) port | RJ-45, WiFi, Bluetooth |
| HDMI | 2 HDMI |
| USB hub | USB 2.0 |
| Frame | 3-Side Virtually Borderless Design |
| Standards | CE, Erp |
| Energy class | E |
| Consumption, kWh / 1000h | 22 kWh |
| Dimensions with stand (W, D, H), cm | 61.2 x 15.3 x 42.3 cm |
| Color | Black |
| VESA size, mm | 75 x 75 mm |
| Other | CI Slot |
LG 27TQ615S-PZ, 27.0" IPS, Smart webO...
№ 27TQ615S-WZ
Монитор
LG 27TQ615S-WZ, 27.0" IPS, Smart webOS, TV Tuner DVB-T2/C /S2, 1000:1, Mega DFC, 250cd, Full HD (1920 x 1080), Wi-Fi, LAN, AirPlay, HDMI, CI Slot, USB 2.0, Bluetooth, AI Sound, Speakers, White
| Screen size, inch | 27" (68.58 cm) |
|---|---|
| Screen type | Flat |
| Widescreen | 16:9 |
| Technology | LED |
| Smart OS | Smart webOS |
| Matrix, type | IPS |
| Display Type | Anti-Glare |
| Resolution | 1920x1080 |
| Response time, ms | 14ms |
| Refresh rate, Hz | 60Hz |
| Brightness, cd/m2 | 250cd/m2 |
| Static contrast | 1 000:1 |
| Dynamic contrast | Mega Contrast |
| Viewing Angle H / V | 178° / 178° |
| Type of synchronization | Standard |
| Tuner | DVB-T2/C /S2 |
| Built in speakers | 5W x2, AI Sound |
| Ethernet (RJ-45) port | RJ-45, WiFi, Bluetooth |
| HDMI | 2 HDMI |
| USB hub | USB 2.0 |
| Standards | CE, Erp |
| Energy class | E |
| Consumption, kWh / 1000h | 22 kWh |
| Dimensions with stand (W, D, H), cm | 61.2 x 15.3 x 42.3 cm |
| Color | White |
| VESA size, mm | 75 x 75 mm |
| Other | Smart webOS; CI slot |
LG 27TQ615S-WZ, 27.0" IPS, Smart webO...
№ 9S6-3CE21M-001
Монитор
MSI MAG 275F, 27",180Hz, Rapid IPS, 0.5ms,1920x1080, Adaptive-Sync,80% DCI-P3, AG, 250 nist, 1000:1, 100M:1, DP(1.4), 2xHDMI(2.0b),Tilt -5/+20, VESA, 9S6-3CE21M-001
| Screen size, inch | 27" (68.58 cm) |
|---|---|
| Screen type | Flat |
| Widescreen | 16:9 |
| Technology | LED |
| Matrix, type | Rapid IPS |
| Display Type | Anti-Glare |
| Resolution | 1920x1080 |
| Pixel Pitch, mm | 0.3114 x 0.3114 mm |
| Response time, ms | 0.5ms |
| Refresh rate, Hz | 180Hz |
| Brightness, cd/m2 | 250cd/m2 |
| Static contrast | 1 000:1 |
| Dynamic contrast | 100 000 000:1 |
| Viewing Angle H / V | 178° / 178° |
| Frequency, H/ V | 52.704KHz~198KHz / 48~180Hz |
| Type of synchronization | Adaptive-Sync |
| HDMI | 2 HDMI |
| Display port | DisplayPort |
| Tilt | -5° ~ 20° |
| Frame | Frameless |
| Energy class | E |
| Consumption, kWh / 1000h | 21 kWh |
| Dimensions with stand (W, D, H), cm | 61.1 x 22.0 x 45.4 cm |
| Color | Black |
| VESA size, mm | 100 x 100 mm |
| Other | Kensington Lock |
MSI MAG 275F, 27",180Hz, Rapid IPS, 0...
№ 63B4GAR6EU-RR
Монитор
Lenovo ThinkVision P24q-30 23.8", IPS, AG, WLED, 4 ms, 300 cd/m2, 1000:1, 2560x1440, 60Hz, Tilt, Swivel, Pivot, Height Adjust Stand, HDMI, DP, 5 x USB
| Screen size, inch | 23.8" (60.45 cm) |
|---|---|
| Screen type | Flat |
| Widescreen | 16:9 |
| Technology | LED |
| Matrix, type | IPS |
| Display Type | Anti-Glare |
| Resolution | 2560x1440 |
| Pixel Pitch, mm | 0.205x0.205 mm |
| Response time, ms | 4ms |
| Refresh rate, Hz | 60Hz |
| Brightness, cd/m2 | 300cd/m2 |
| Static contrast | 1 000:1 |
| Dynamic contrast | 1 000:1 |
| Viewing Angle H / V | 178° / 178° |
| Type of synchronization | Standard |
| HDMI | HDMI |
| Display port | DisplayPort |
| USB hub | 4 USB 3.2 Gen 1 (1x BC 1.2), 1 USB-B 3.2 Gen 1 |
| Tilt | -5° ~ 23° |
| Horizontal rotation | ± 45° |
| Vertical rotation | ± 90° |
| Height adjustment | 150 mm |
| Frame | 3-side NearEdgeless |
| Standards | ENERGY STAR Certified, TCO 9.0, TCO Edge 2.0, EPEAT Gold, RoHS |
| Energy class | E |
| Consumption, kWh / 1000h | 25 kWh |
| Dimensions with stand (W, D, H), cm | 54.0 x 20.0 x 34.9 (50.4) cm |
| Color | Black |
| VESA size, mm | 100 x 100 mm |
Lenovo ThinkVision P24q-30 23.8", IPS...
№ 9H.LMJLJ.LBE
Монитор
BenQ GW2490T, 23.8" IPS, GtG 5ms, 1920x1080 FHD, 100Hz, 250cd/m2, 1300:1, 20M:1 DCR, 8 bit, 99% sRGB, Eye Care Reminder, Flicker-free, 2xHDMI, DP, Audio Line In, Sp. 2x2W, Ultra Slim Bezel, Height Adj. Pivot, Swivel, Tilt, TCO 9.0, Black
| Screen size, inch | 23.8" (60.45 cm) |
|---|---|
| Screen type | Flat |
| Widescreen | 16:9 |
| Technology | LED |
| Matrix, type | IPS |
| Display Type | Anti-Glare |
| Resolution | 1920x1080 |
| Response time, ms | 5ms |
| Refresh rate, Hz | 100Hz |
| Brightness, cd/m2 | 250cd/m2 |
| Static contrast | 1 300:1 |
| Dynamic contrast | 20 000 000:1 |
| Viewing Angle H / V | 178° / 178° |
| Type of synchronization | Standard |
| Built in speakers | 2W x2 |
| HDMI | HDMI |
| Display port | DisplayPort |
| Tilt | -5° ~ 20° |
| Horizontal rotation | -20° ~ 20° |
| Vertical rotation | 90° |
| Height adjustment | 110 mm |
| Frame | Ultra Slim Bezel |
| Standards | Energy Star 8.0, EPEAT Bronze, TCO 9.0 |
| Energy class | E |
| Consumption, kWh / 1000h | 18 kWh |
| Dimensions with stand (W, D, H), cm | 54.0 x 24.1 x 48.4 cm |
| Color | Black |
| VESA size, mm | 100 x 100 mm |
| Other | Flicker-free, Low Blue Light Plus, Brightness Intelligence Gen2 (B.I. Gen2), Headphone Jack, Eye Reminder |
BenQ GW2490T, 23.8" IPS, GtG 5ms, 192...
| Screen size, inch | 15.6" (39.62 cm) |
|---|---|
| Screen type | Flat |
| Widescreen | 16:9 |
| Technology | LED |
| Matrix, type | IPS |
| Display Type | Glare |
| Touchscreen | 10-point multi-touch with G+G technology |
| Resolution | 1920x1080 |
| Pixel Pitch, mm | 0.05975 x 0.17925 mm |
| Response time, ms | 6ms |
| Refresh rate, Hz | 60Hz |
| Brightness, cd/m2 | 250cd/m2 |
| Static contrast | 800:1 |
| Dynamic contrast | 800:1 |
| Viewing Angle H / V | 178° / 178° |
| Frequency, H/ V | 60Hz |
| Type of synchronization | FreeSync |
| Built in speakers | 1W x2 |
| HDMI | HDMI |
| USB-C | 2 USB-C (supporting DisplayPort Alt Mode) |
| USB hub | 1 USB-A 2.0 |
| Tilt | 0° ~ 85° |
| Frame | Aluminium |
| Standards | Low blue light |
| Energy class | A |
| Consumption, kWh / 1000h | 8 kWh |
| Dimensions with stand (W, D, H), cm | 35.7 x (0.6)1.2 x 21.5 cm |
| Color | Black |
| Other | 3.5 mm Audio jack |
Verbatim PMT-15 Portable Touchscreen ...
№ P2425H
Монитор
Dell P2425H, 23.8" Full HD LED, IPS Anti-Glare, 5ms, 100 Hz, 1500:1, 250 cd/m2, 1920x1080, 99% sRGB, USB-C, 4xUSB 3.2, HDMI, Display Port, VGA, Height Adjustable, Pivot, Swivel, Tilt, Black
| Screen size, inch | 24" (60.96 cm) |
|---|---|
| Screen type | Flat |
| Widescreen | 16:9 |
| Technology | LED |
| Matrix, type | IPS |
| Display Type | Anti-Glare |
| Resolution | 1920x1080 |
| Pixel Pitch, mm | 0.2745 x 0.2745 mm |
| Response time, ms | 5ms |
| Refresh rate, Hz | 100Hz |
| Brightness, cd/m2 | 250cd/m2 |
| Static contrast | 1 500:1 |
| Dynamic contrast | 1 500:1 |
| Viewing Angle H / V | 178° / 178° |
| Type of synchronization | Standard |
| HDMI | HDMI |
| Display port | DisplayPort |
| VGA | VGA |
| USB-C | 1 USB Type-C |
| USB hub | 3 USB 3.2 Type-A, 1 USB 3.2 Type-B |
| Tilt | -5° ~ 21° |
| Horizontal rotation | ± 45° |
| Vertical rotation | ± 90° |
| Height adjustment | 150 mm |
| Standards | ENERGY STAR, EPEAT, TCO Certified, RoHS |
| Energy class | C |
| Consumption, kWh / 1000h | 12 kWh |
| Dimensions with stand (W, D, H), cm | 53.9 x 18.2 x 49.6 cm |
| Color | Black |
| VESA size, mm | 100 x 100 mm |
Dell P2425H, 23.8" Full HD LED, IPS A...
№ S2725HS
Монитор
Dell S2725HS, 27" LED Flat Screen, IPS AG, FullHD 1920x1080, 99% sRGB, 4ms, 100Hz, 1500:1, 300 cd/m2, 2xHDMI, Speakers 2x5W, Height-Adjustability , Pivot, Swivel, Tilt, Black&Silver
| Screen size, inch | 27" (68.58 cm) |
|---|---|
| Screen type | Flat |
| Widescreen | 16:9 |
| Technology | LED |
| Matrix, type | IPS |
| Display Type | Anti-Glare |
| Resolution | 1920x1080 |
| Pixel Pitch, mm | 0.3114 x 0.3114 mm |
| Response time, ms | 4ms |
| Refresh rate, Hz | 100Hz |
| Brightness, cd/m2 | 300cd/m2 |
| Static contrast | 1 500:1 |
| Dynamic contrast | 1 500:1 |
| Viewing Angle H / V | 178° / 178° |
| Type of synchronization | Standard |
| Built in speakers | Integrated 2 x 5W speakers |
| HDMI | 2 HDMI |
| Tilt | -5° ~ 21° |
| Horizontal rotation | -30° ~ 30° |
| Vertical rotation | ± 90° |
| Height adjustment | 130 mm |
| Standards | RoHS-compliant, ENERGY STAR certified monitor, TUV Eye Comfort 4 Star |
| Energy class | D |
| Consumption, kWh / 1000h | 17 kWh |
| Dimensions with stand (W, D, H), cm | 61.0 x 20.0 x 38.7 (51.7) cm |
| Color | Black/Silver |
| VESA size, mm | 100 x 100 mm |
Dell S2725HS, 27" LED Flat Screen, IP...
№ LF27G35TFWUXEN_RR
Монитор
Samsung 27G35, 27" VA LED, 144 Hz, 1 ms MPRT, 1920x1080, 250 cd/m2, 4000:1, FreeSync Premium, Eye Saver Mode, Flicker Free, D-Sub, Display Port 1.2, HDMI 2.0, Headphone Jack, 178°/178°, Black
| Screen size, inch | 27" (68.58 cm) |
|---|---|
| Screen type | Flat |
| Widescreen | 16:9 |
| Technology | LED |
| Matrix, type | VA |
| Display Type | Anti-Glare |
| Resolution | 1920x1080 |
| Response time, ms | 1ms MPRT |
| Refresh rate, Hz | 144Hz |
| Brightness, cd/m2 | 250cd/m2 |
| Static contrast | 3 000:1 |
| Dynamic contrast | Mega Contrast |
| Viewing Angle H / V | 178° / 178° |
| Type of synchronization | AMD FreeSync Premium |
| HDMI | HDMI |
| Display port | DisplayPort |
| VGA | VGA |
| Tilt | -5° ~ 20° |
| Horizontal rotation | ± 30° |
| Vertical rotation | ± 90° |
| Height adjustment | 130 mm |
| Frame | Yes |
| Energy class | F |
| Consumption, kWh / 1000h | 25 kWh |
| Dimensions with stand (W, D, H), cm | 61.7 x 27.8 x 60.6 cm |
| Color | Black |
| VESA size, mm | 100 x 100 mm |
| Other | Headphone jack; Eye Saver Mode, Flicker Free |
Samsung 27G35, 27" VA LED, 144 Hz, 1 ...
№ 24P3CV
Монитор
AOC 24P3CV, 23.8" IPS WLED, 1920x1080@75Hz, 4ms GtG, 300cd m/2, 1000:1, 50M:1 DCR, Adaptive Sync, FlickerFree, Low Blue Light, 2Wx2, Tilt, Height Adjust, Pivot, Swivel, HDMI, DP, USB hub
| Screen size, inch | 23.8" (60.45 cm) |
|---|---|
| Screen type | Flat |
| Widescreen | 16:9 |
| Technology | LED |
| Matrix, type | IPS |
| Display Type | Anti-Glare |
| Resolution | 1920x1080 |
| Pixel Pitch, mm | 0.2745 x 0.2745 mm |
| Response time, ms | 4ms |
| Refresh rate, Hz | 75Hz |
